Fady Ibraham Malik
Director; EVP Research & Development · 12 filings · Latest: Jul 21, 2026
CYTOKINETICS INC
ROCKET PHARMACEUTICALS, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
CYTK | Fady Ibraham Malik | EVP Research & Development | Mar 9, 2026 | Sale | $60.72 | 2,907 | $176.5K | 138,629 | |
CYTK | FADY MALIK | — | Oct 21, 2025 | Proposed Sale | $59.35 | 11,000 | $652.9K | — | |
CYTK | FADY MALIK | — | Jul 8, 2025 | Proposed Sale | $33.36 | 14,000 | $467.0K | — | |
CYTK | FADY MALIK | — | Apr 8, 2025 | Proposed Sale | $35.99 | 12,000 | $431.9K | — | |
CYTK | FADY MALIK | — | Jan 7, 2025 | Proposed Sale | $49.19 | 12,000 | $590.3K | — | |
CYTK | FADY MALIK | — | Dec 10, 2024 | Proposed Sale | $50.63 | 7,300 | $369.6K | — | |
CYTK | FADY MALIK | — | Nov 26, 2024 | Proposed Sale | $50.16 | 7,300 | $366.2K | — | |
CYTK | FADY MALIK | — | Nov 12, 2024 | Proposed Sale | $58.48 | 6,342 | $370.9K | — | |
CYTK | FADY MALIK | — | Oct 29, 2024 | Proposed Sale | $51.91 | 7,300 | $378.9K | — | |
CYTK | FADY MALIK | — | Oct 15, 2024 | Proposed Sale | $54.19 | 7,300 | $395.6K | — | |
CYTK | FADY MALIK | — | Oct 1, 2024 | Proposed Sale | $52.10 | 7,300 | $380.3K | — | |
CYTK | FADY MALIK | — | Sep 17, 2024 | Proposed Sale | $56.77 | 7,300 | $414.4K | — | |
CYTK | FADY MALIK | — | Sep 3, 2024 | Proposed Sale | $57.01 | 7,384 | $421.0K | — |
← Previous
Page 2 of 2