Coliseum Capital Management, LLC
10% Owner; Director · 6 filings · Latest: Jun 8, 2026
Sonos Inc
UNIVERSAL TECHNICAL INSTITUTE INC
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
UTI | Coliseum Capital Management, LLC | Director | Jun 8, 2026 | Sale | $41.40 | 3,000,000 | $124.2M | 971,440 | |
UTI | Coliseum Capital Management, LLC | — | Jun 8, 2026 | Proposed Sale | $43.57 | 3,971,440 | $173.0M | — | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 17, 2026 | Purchase | $13.57 | 125,000 | $1.7M | 18,070,762 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 16, 2026 | Purchase | $13.25 | 13,920 | $184.4K | 17,945,762 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 13, 2026 | Purchase | $13.20 | 90,000 | $1.2M | 17,931,842 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 11, 2026 | Purchase | $14.22 | 180,000 | $2.6M | 17,841,842 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 10, 2026 | Purchase | $14.19 | 320,000 | $4.5M | 17,661,842 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Mar 9, 2026 | Purchase | $13.95 | 420,000 | $5.9M | 17,341,842 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 25, 2026 | Purchase | $15.25 | 118,020 | $1.8M | 16,921,842 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 24, 2026 | Purchase | $14.83 | 133,259 | $2.0M | 16,803,822 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 23, 2026 | Purchase | $14.90 | 360,000 | $5.4M | 16,670,563 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 17, 2026 | Purchase | $15.59 | 290,000 | $4.5M | 16,310,563 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 13, 2026 | Purchase | $15.74 | 257,210 | $4.0M | 16,020,563 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 12, 2026 | Purchase | $16.11 | 100,000 | $1.6M | 15,763,353 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 6, 2026 | Purchase | $16.49 | 26,824 | $442.3K | 15,663,353 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 5, 2026 | Purchase | $16.29 | 211,530 | $3.4M | 15,636,529 | |
SONO | Coliseum Capital Management, LLC | 10% Owner | Feb 4, 2026 | Purchase | $15.50 | 494,719 | $7.7M | 15,424,999 | |
UTI | Coliseum Capital Management, LLC | — | Mar 27, 2025 | Proposed Sale | $26.53 | 8,297,220 | $220.1M | — | May 13 1:07 AM 144/A |
UTI | Coliseum Capital Management, LLC | — | Mar 27, 2025 | Proposed Sale | $26.53 | 4,148,610 | $110.1M | — | |
UTI | Coliseum Capital Management, LLC | — | Dec 2, 2024 | Proposed Sale | $29.10 | 3,188,460 | $92.8M | — | Feb 11 1:45 AM 144/A |
Page 1 of 2
Next →