William Lewis
Director, Chair and CEO · 16 filings · Latest: Jul 23, 2026
INSMED Inc
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
INSM | Lewis William | — | May 1, 2025 | Proposed Sale | $72.54 | 6,830 | $495.4K | — | |
INSM | Lewis William | — | Apr 15, 2025 | Proposed Sale | $70.12 | 6,830 | $478.9K | — | |
INSM | Lewis William | — | Apr 1, 2025 | Proposed Sale | $73.55 | 6,830 | $502.4K | — | |
INSM | Lewis William | — | Mar 17, 2025 | Proposed Sale | $77.00 | 25,580 | $2.0M | — | |
INSM | Lewis William | — | Mar 3, 2025 | Proposed Sale | $77.75 | 25,580 | $2.0M | — | |
INSM | Lewis William | — | Feb 18, 2025 | Proposed Sale | $81.00 | 25,580 | $2.1M | — | |
INSM | Lewis William | — | Feb 6, 2025 | Proposed Sale | $80.90 | 86,000 | $7.0M | — | |
INSM | Lewis William | — | Feb 3, 2025 | Proposed Sale | $77.91 | 25,580 | $2.0M | — | |
INSM | Lewis William | — | Jan 15, 2025 | Proposed Sale | $70.17 | 38,635 | $2.7M | — | |
INSM | Lewis William | — | Jan 10, 2025 | Proposed Sale | $63.34 | 2,978 | $188.6K | — | |
INSM | Lewis William | — | Jan 8, 2025 | Proposed Sale | $65.95 | 3,999 | $263.7K | — | |
INSM | Lewis William | — | Jan 7, 2025 | Proposed Sale | $66.01 | 8,218 | $542.5K | — | |
INSM | Lewis William | — | Jan 2, 2025 | Proposed Sale | $69.82 | 25,580 | $1.8M | — | |
INSM | Lewis William | — | Dec 19, 2024 | Proposed Sale | $69.88 | 25,580 | $1.8M | — | |
INSM | Lewis William | — | Dec 12, 2024 | Proposed Sale | $72.94 | 25,580 | $1.9M | — |
← Previous
Page 4 of 4