ORBIMED ADVISORS LLC
10% Owner; Director; Director, 10% Owner · 19 filings · Latest: Aug 10, 2026
Adicet Bio, Inc.
BlossomHill Therapeutics, Inc.
Braveheart Bio, Inc.
Enliven Therapeutics, Inc.
ImageneBio, Inc.
Prelude Therapeutics Inc
Q32 Bio Inc.
Scribe Therapeutics, Inc.
Shattuck Labs, Inc.
Sionna Therapeutics, Inc.
Traws Pharma, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
BLSM | ORBIMED ADVISORS LLC | Director | Aug 10, 2026 | Purchase | $16.00 | 625,000 | $10.0M | 2,714,279 | |
BRVE | ORBIMED ADVISORS LLC | Director, 10% Owner | Aug 7, 2026 | Purchase | $18.00 | 1,940,000 | $34.9M | 273,333 | |
SCTX | ORBIMED ADVISORS LLC | Director | Jul 27, 2026 | Purchase | $15.00 | 1,000,000 | $15.0M | 1,348,825 | |
SION | ORBIMED ADVISORS LLC | Director | Jul 7, 2026 | Sale | $44.86 | 85,918 | $3.9M | 2,469,959 | |
SION | ORBIMED ADVISORS LLC | Director | Jun 30, 2026 | Sale | $45.50 | 115,844 | $5.3M | 2,555,877 | |
ELVN | ORBIMED ADVISORS LLC | 10% Owner | Jun 22, 2026 | Sale | $45.36 | 860,123 | $39.0M | 6,555,102 | |
ELVN | OrbiMed Genesis Master Fund, L.P. | — | Jun 22, 2026 | Proposed Sale | $45.96 | 26,323 | $1.2M | — | |
ELVN | OrbiMed Private Investments VII, LP | — | Jun 22, 2026 | Proposed Sale | $45.96 | 833,800 | $38.3M | — | |
ELVN | ORBIMED ADVISORS LLC | 10% Owner | Jun 15, 2026 | Sale | $45.02 | 281,408 | $12.7M | 7,388,902 | |
ELVN | OrbiMed Private Investments VII, LP | — | Jun 15, 2026 | Proposed Sale | $42.36 | 272,322 | $11.5M | — | |
ELVN | OrbiMed Genesis Master Fund, L.P. | — | Jun 15, 2026 | Proposed Sale | $42.36 | 9,086 | $384.9K | — | |
QTTB | ORBIMED ADVISORS LLC | Director, 10% Owner | May 28, 2026 | Purchase | $8.00 | 1,875,000 | $15.0M | 625,000 | |
SION | OrbiMed Private Investments VIII, LP | — | May 29, 2026 | Proposed Sale | $42.82 | 210,876 | $9.0M | — | Jun 1 4:39 PM 144/A |
SION | ORBIMED ADVISORS LLC | Director | May 27, 2026 | Sale | $44.49 | 101 | $4.5K | 2,671,721 | |
SION | OrbiMed Private Investments VIII, LP | — | May 29, 2026 | Proposed Sale | $42.80 | 1,082,480 | $46.3M | — | |
SION | ORBIMED ADVISORS LLC | Director | May 11, 2026 | Sale | $46.22 | 184,639 | $8.5M | 2,671,822 | |
SION | ORBIMED ADVISORS LLC | Director | May 8, 2026 | Sale | $44.58 | 59,767 | $2.7M | 2,856,461 | |
SION | ORBIMED ADVISORS LLC | Director | May 7, 2026 | Sale | $44.61 | 48,546 | $2.2M | 2,916,228 | |
TRAW | ORBIMED ADVISORS LLC | 10% Owner | Apr 16, 2026 | Purchase | $1.67 | 597,729 | $998.2K | 1,203,250 | |
PRLD | ORBIMED ADVISORS LLC | Director, 10% Owner | Apr 21, 2026 | Purchase | $4.44 | 2,815,315 | $12.5M | 1,126,126 |
Page 1 of 3
Next →