Thomas M Siebel
Director, CEO and Chairman of the Board, 10% Owner; Director, Executive Chairman, 10% Owner · 18 filings · Latest: Oct 13, 2026
C3.ai, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Oct 13, 2026 | Sale | $11.82 | 435,363 | $5.1M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Oct 13, 2026 | Option Exercise | $3.90 | 435,363 | $1.7M | 1,157,725 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 16, 2026 | Sale | $10.54 | 162,247 | $1.7M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 16, 2026 | Option Exercise | $3.90 | 162,247 | $632.8K | 884,609 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 15, 2026 | Sale | $10.90 | 282,001 | $3.1M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 15, 2026 | Option Exercise | $3.90 | 282,001 | $1.1M | 1,004,363 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 14, 2026 | Sale | $10.56 | 22,780 | $240.6K | 744,348 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 11, 2026 | Option Exercise | — | 44,766 | — | 767,128 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 2, 2026 | Sale | $10.30 | 16,890 | $174.0K | 738,208 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Sep 1, 2026 | Option Exercise | — | 32,736 | — | 755,098 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Aug 11, 2026 | Sale | $10.51 | 453,314 | $4.8M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Aug 11, 2026 | Option Exercise | $3.90 | 453,314 | $1.8M | 1,175,676 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Aug 3, 2026 | Sale | $9.61 | 139,500 | $1.3M | 866,196 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Aug 2, 2026 | Option Exercise | — | 283,334 | — | 1,005,696 | |
AI | Thomas M. Siebel | — | Aug 3, 2026 | Proposed Sale | $9.08 | 203,000 | $1.8M | — | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Jul 15, 2026 | Sale | $9.32 | 198,465 | $1.8M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Jul 15, 2026 | Option Exercise | $3.29 | 198,465 | $653.2K | 855,852 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Jul 14, 2026 | Sale | $9.07 | 264,100 | $2.4M | 722,362 | |
AI | Thomas M Siebel | Director, CEO and Chairman of the Board, 10% Owner | Jul 14, 2026 | Option Exercise | $2.04 | 264,100 | $538.8K | 986,462 | |
AI | Thomas M. Siebel | — | Jul 14, 2026 | Proposed Sale | $8.96 | 1,795,490 | $16.1M | — |
Page 1 of 3
Next →