StandardAero, Inc.
SARO
39 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Feb 4 9:30 PM | Russell Wayne FordDirector, Chief Executive Officer | Sale | 40,000 | $30.47 | $1.2M | 806,955(I) | View → |
| Feb 2, 2026 | Feb 2 9:32 PM | RSSA FORD FAMILY LLC | Proposed Sale | 160,000 | $30.89 | $4.9M | — | View → |
| Jan 29, 2026 | Feb 2 9:12 PM | GIC Private Ltd10% Owner | Sale | 10,890,877 | $30.54 | $332.6M | 23,572,756(I) | View → |
| Jan 29, 2026 | Jan 30 9:30 PM | Carlyle Group Inc.10% Owner | Sale | 48,246,588 | $31.00 | $1.5B | 104,427,303(I) | View → |
| Jan 5, 2026 | Jan 5 9:44 PM | RSSA FORD FAMILY LLC | Proposed Sale | 160,000 | $29.64 | $4.7M | — | View → |
| Jan 5, 2026 | Jan 5 9:39 PM | MARC DROBNY | Proposed Sale | 15,000 | $29.64 | $444.6K | — | View → |
| Oct 15, 2025 | Oct 15 8:31 PM | ALEXANDER F TRAPP | Proposed Sale | 10,000 | $28.64 | $286.4K | — | View → |
| Sep 18, 2025 | Sep 18 8:33 PM | ALEXANDER F TRAPP | Proposed Sale | 80,626 | $27.52 | $2.2M | — | View → |
| Sep 10, 2025 | Sep 10 8:39 PM | MARC DROBNY | Proposed Sale | 20,000 | $26.64 | $532.8K | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | Apr 17 11:51 PM | Alex TrappChief Strategy Officer | Grant/Award | 23,829 | $27.24 | 16,211(D) | View → |
| Apr 15, 2026 | Apr 17 11:50 PM | Lewis PrebblePresident, Engine Services - Airlines & Fleets; Exhibit 24.1 - Power of Attorney | Grant/Award | 40,050 | $27.24 | 27,247(D) | View → |
| Apr 15, 2026 | Apr 17 11:50 PM | Lewis PrebblePresident, Engine Services - Airlines & Fleets; Exhibit 24.1 - Power of Attorney | Option Exercise | 4,147 | — | 8,295(D) | View → |
| Apr 15, 2026 | Apr 17 11:46 PM | Kimberly ErnzenChief Operating Officer | Option Exercise | 9,148 | — | 18,297(D) | View → |
| Apr 15, 2026 | Apr 17 11:46 PM | Kimberly ErnzenChief Operating Officer | Grant/Award | 89,717 | $27.24 | 61,036(D) | View → |
| Apr 15, 2026 | Apr 17 11:46 PM | Marc DrobnyPresident, Engine Services - Military, Helicopters & Energy; Exhibit 24.1 - Power of Attorney | Option Exercise | 4,049 | — | 8,100(D) | View → |
| Apr 15, 2026 | Apr 17 11:46 PM | Marc DrobnyPresident, Engine Services - Military, Helicopters & Energy; Exhibit 24.1 - Power of Attorney | Grant/Award | 38,328 | $27.24 | 26,075(D) | View → |
| Apr 15, 2026 | Apr 17 11:43 PM | Daniel SatterfieldCFO & Treasurer | Option Exercise | 8,538 | — | 17,077(D) | View → |
| Apr 15, 2026 | Apr 17 11:43 PM | Daniel SatterfieldCFO & Treasurer | Grant/Award | 83,257 | $27.24 | 56,641(D) | View → |
| Apr 15, 2026 | Apr 17 11:41 PM | Russell Wayne FordDirector, Chief Executive Officer | Option Exercise | 24,980 | — | 49,962(D) | View → |
| Apr 15, 2026 | Apr 17 11:41 PM | Russell Wayne FordDirector, Chief Executive Officer | Grant/Award | 313,953 | $27.24 | 239,063(D) | View → |
| Apr 15, 2026 | Apr 17 11:39 PM | Michael L. KaplanChief Legal Officer | Grant/Award | 34,093 | $27.24 | 23,194(D) | View → |
| Jan 21, 2026 | Jan 22 10:50 PM | Andrea Fischer NewmanDirector | Option Exercise | 5,903 | — | 0(D) | View → |
← Previous
Page 2 of 2