Septerna, Inc.
SEPN
30 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | May 26 8:41 PM | SAMIRA SHAIKHLY | Proposed Sale | 11,798 | $28.36 | $334.6K | — | View → |
| Apr 15, 2026 | Apr 17 11:00 PM | Elizabeth BhattPresident and COO | Sale | 4,000 | $24.34 | $97.3K | 174,209(D) | View → |
| Mar 2, 2026 | Mar 5 12:00 AM | Samira ShaikhlyChief People Officer | Sale | 70,453 | $28.10 | $2.0M | 793(D) | View → |
| Mar 2, 2026 | Mar 2 9:36 PM | SAMIRA SHAIKHLY | Proposed Sale | 76,388 | $29.02 | $2.2M | — | View → |
| Feb 18, 2026 | Feb 20 10:28 PM | Elizabeth BhattPresident and COO | Sale | 4,000 | $28.97 | $115.9K | 174,209(D) | View → |
| Feb 18, 2026 | Feb 18 9:27 PM | ELIZABETH BHATT | Proposed Sale | 8,000 | $30.30 | $242.4K | — | View → |
| Nov 10, 2025 | Nov 10 9:07 PM | DANIEL DAVID LONG | Proposed Sale | 3,501 | $18.06 | $63.2K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | Aug 13 11:00 PM | Elizabeth BhattPresident and COO | Option Exercise | 25,000 | $6.81 | 82,332(D) | View → |
| Aug 3, 2026 | Aug 5 11:00 PM | Daniel D. LongSVP, Drug Discovery | Option Exercise | 3,334 | $2.76 | 12,418(D) | View → |
| Jul 15, 2026 | Jul 17 11:00 PM | Elizabeth BhattPresident and COO | Option Exercise | 4,000 | $6.81 | 80,911(D) | View → |
| Jul 1, 2026 | Jul 2 11:00 PM | Daniel D. LongSVP, Drug Discovery | Option Exercise | 3,333 | $2.76 | 7,043(D) | View → |
| Jun 26, 2026 | Jun 30 11:52 PM | RA CAPITAL MANAGEMENT, L.P.Director, 10% Owner | Grant/Award | 15,000 | $37.34 | 15,000(I) | View → |
| Jun 29, 2026 | Jun 30 11:01 PM | Samira ShaikhlyChief People Officer | Option Exercise | 2,178 | $6.81 | 20,865(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Abraham BassanDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Shalini SharpDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Bernard CoulieDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Jeffrey K TongDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Keith Michael GottesdienerDirector | Grant/Award | 11,260 | $37.34 | 11,260(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Alan EzekowitzDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 26, 2026 | Jun 30 11:00 PM | Jake SimsonDirector | Grant/Award | 15,000 | $37.34 | 15,000(D) | View → |
| Jun 22, 2026 | Jun 24 11:24 PM | Daniel D. LongSVP, Drug Discovery | Option Exercise | 15,000 | $11.70 | 25,529(D) | View → |
| Jun 12, 2026 | Jun 17 12:31 AM | Samira ShaikhlyChief People Officer | Option Exercise | 6,250 | $11.70 | 23,750(D) | View → |
| Jun 1, 2026 | Jun 3 11:11 PM | Samira ShaikhlyChief People Officer | Option Exercise | 5,935 | $2.76 | 4,464(D) | View → |
| May 26, 2026 | May 28 11:02 PM | Samira ShaikhlyChief People Officer | Option Exercise | 11,798 | $6.81 | 23,043(D) | View → |
| Apr 15, 2026 | Apr 17 11:00 PM | Elizabeth BhattPresident and COO | Option Exercise | 4,000 | $6.81 | 84,911(D) | View → |
| Mar 2, 2026 | Mar 5 12:00 AM | Samira ShaikhlyChief People Officer | Option Exercise | 70,453 | $2.76 | 5,101(D) | View → |
| Feb 18, 2026 | Feb 20 10:28 PM | Elizabeth BhattPresident and COO | Option Exercise | 4,000 | $6.81 | 88,911(D) | View → |
Page 1 of 2
Next →