TKO Group Holdings, Inc.
TKO
36 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2025 | Jan 3 9:38 PM | NICHOLAS KHAN | Proposed Sale | 51,225 | $142.73 | $7.3M | — | View → |
| Jan 3, 2025 | Jan 3 9:31 PM | MARK SHAPIRO | Proposed Sale | 63,187 | $142.73 | $9.0M | — | View → |
| Sep 16, 2024 | Sep 16 8:19 PM | MARK SHAPIRO | Proposed Sale | 60,651 | $116.84 | $7.1M | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 11:30 PM | Nancy TellemDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Nancy TellemDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Steven R KooninDirector | Option Exercise | 1,753 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Steven R KooninDirector | Grant/Award | 1,549 | — | 1,549(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | B C Bynoe PeterDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | B C Bynoe PeterDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | WHEELER CARRIEDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | WHEELER CARRIEDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Jonathan KraftDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Jonathan KraftDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Sonya E MedinaDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | KEYWELL BRADLEY ADirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | KEYWELL BRADLEY ADirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Sonya E MedinaDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| May 6, 2026 | May 9 12:30 AM | Nick KhanDirector | Grant/Award | 58,319 | — | 58,319(D) | View → |
| Jan 20, 2026 | Jan 23 2:12 AM | Shane KapralDeputy Chief Financial Officer | Option Exercise | 2,768 | — | 4,655(D) | View → |
| Jan 20, 2026 | Jan 23 2:11 AM | Seth D KraussChief Administrative Officer & Senior Counsel to the Board of Directors and Senior Management | Option Exercise | 14,016 | — | 18,615(D) | View → |
| Jan 20, 2026 | Jan 23 2:11 AM | Nick KhanDirector | Option Exercise | 13,960 | — | 27,922(D) | View → |
| Jan 20, 2026 | Jan 23 2:10 AM | Ariel EmanuelDirector, Chief Executive Officer | Option Exercise | 73,673 | — | 127,974(D) | View → |
| Jan 20, 2026 | Jan 23 2:09 AM | Mark S ShapiroDirector, President and Chief Operating Officer. | Option Exercise | 27,921 | — | 55,843(D) | View → |
Page 1 of 2
Next →