TKO Group Holdings, Inc.
TKO
43 insider filings · Latest: Oct 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 2026 | Jan 2 9:32 PM | SETH KRAUSS | Proposed Sale | 31,776 | $209.00 | $6.6M | — | View → |
| Dec 3, 2025 | Dec 3 9:37 PM | NICHOLAS KHAN | Proposed Sale | 28,555 | $194.64 | $5.6M | — | View → |
| Nov 17, 2025 | Nov 17 9:29 PM | SHANE KAPRAL | Proposed Sale | 2,030 | $184.09 | $373.7K | — | View → |
| Sep 3, 2025 | Sep 3 8:30 PM | NICHOLAS KHAN | Proposed Sale | 28,557 | $185.35 | $5.3M | — | View → |
| Jul 21, 2025 | Jul 21 8:39 PM | NICHOLAS KHAN | Proposed Sale | 81,173 | $170.79 | $13.9M | — | View → |
| Jun 2, 2025 | Jun 2 8:30 PM | NICHOLAS KHAN | Proposed Sale | 28,557 | $157.81 | $4.5M | — | View → |
| Jan 3, 2025 | Jan 3 9:50 PM | SHANE KAPRAL | Proposed Sale | 3,700 | $142.73 | $528.1K | — | View → |
| Jan 3, 2025 | Jan 3 9:47 PM | SETH KRAUSS | Proposed Sale | 14,486 | $142.73 | $2.1M | — | View → |
| Jan 3, 2025 | Jan 3 9:43 PM | ANDREW SCHLEIMER | Proposed Sale | 18,247 | $142.73 | $2.6M | — | View → |
| Jan 3, 2025 | Jan 3 9:38 PM | NICHOLAS KHAN | Proposed Sale | 51,225 | $142.73 | $7.3M | — | View → |
| Jan 3, 2025 | Jan 3 9:31 PM | MARK SHAPIRO | Proposed Sale | 63,187 | $142.73 | $9.0M | — | View → |
| Sep 16, 2024 | Sep 16 8:19 PM | MARK SHAPIRO | Proposed Sale | 60,651 | $116.84 | $7.1M | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | Sep 16 12:30 AM | Ariel EmanuelDirector, Chief Executive Officer | Option Exercise | 97,041 | — | 97,041(D) | View → |
| Aug 17, 2026 | Aug 20 12:30 AM | Andrew M SchleimerChief Financial Officer | Option Exercise | 17,753 | — | 17,753(D) | View → |
| Aug 17, 2026 | Aug 20 12:30 AM | Ariel EmanuelDirector, Chief Executive Officer | Option Exercise | 44,381 | — | 44,382(D) | View → |
| Aug 17, 2026 | Aug 20 12:30 AM | Mark S ShapiroDirector, President and Chief Operating Officer. | Option Exercise | 36,984 | — | 36,985(D) | View → |
| Aug 17, 2026 | Aug 20 12:30 AM | Nick KhanDirector | Option Exercise | 14,794 | — | 14,794(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Nancy TellemDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Nancy TellemDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Steven R KooninDirector | Grant/Award | 1,549 | — | 1,549(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Steven R KooninDirector | Option Exercise | 1,753 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | B C Bynoe PeterDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | B C Bynoe PeterDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Jonathan KraftDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | WHEELER CARRIEDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | WHEELER CARRIEDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Jonathan KraftDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Sonya E MedinaDirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | KEYWELL BRADLEY ADirector | Option Exercise | 1,237 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | KEYWELL BRADLEY ADirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| Jun 10, 2026 | Jun 12 11:30 PM | Sonya E MedinaDirector | Grant/Award | 1,123 | — | 1,123(D) | View → |
| May 6, 2026 | May 9 12:30 AM | Nick KhanDirector | Grant/Award | 58,319 | — | 58,319(D) | View → |
Page 1 of 2
Next →