Fortrea Holdings Inc.
FTRE
32 insider filings · Latest: Sep 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2025 | Feb 10 9:07 PM | Mcconnell Jill G. | Proposed Sale | 578 | $14.80 | $8.6K | — | View → |
| Jan 13, 2025 | Jan 13 8:12 PM | Pike Thomas | Proposed Sale | 11,268 | $18.04 | $203.3K | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Sep 14 8:22 PM | Jason Fredrick KnoblauchChief Financial Officer | Grant/Award | 144,434 | — | 144,434(D) | View → |
| Sep 8, 2026 | Sep 10 8:08 PM | Carrie Elizabeth RussellInterim CAO | Option Exercise | 850 | — | 14,475(D) | View → |
| Sep 8, 2026 | Sep 10 8:05 PM | Mark A. MoraisChief Operating Officer | Option Exercise | 7,157 | — | 83,525(D) | View → |
| Aug 18, 2026 | Aug 19 10:51 PM | Mark A. MoraisChief Operating Officer | Option Exercise | 11,313 | — | 90,682(D) | View → |
| Aug 4, 2026 | Aug 6 8:18 PM | Anshul ThakralDirector, Chief Executive Officer | Option Exercise | 416,666 | — | 833,334(D) | View → |
| Aug 3, 2026 | Aug 5 8:06 PM | David Ross SmithDirector, Interim CFO | Grant/Award | 15,840 | — | 28,692(D) | View → |
| Jun 10, 2026 | Jun 12 8:18 PM | Machelle SandersDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:18 PM | Machelle SandersDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:17 PM | David Ross SmithDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:17 PM | David Ross SmithDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:15 PM | Edward A PesickaDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:15 PM | Edward A PesickaDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:13 PM | Peter M NeupertDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:09 PM | Amrit RayDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:09 PM | Amrit RayDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:08 PM | William J SharbaughDirector | Grant/Award | 12,852 | — | 33,768(D) | View → |
| Jun 10, 2026 | Jun 12 8:07 PM | Erin L RussellDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:07 PM | Erin L RussellDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 1, 2026 | Jun 3 8:08 PM | Mark A. MoraisChief Operating Officer | Option Exercise | 11,006 | — | 101,995(D) | View → |
| Jun 1, 2026 | Jun 3 8:06 PM | Jill G. McconnellChief Financial Officer | Option Exercise | 11,006 | — | 140,841(D) | View → |
Page 1 of 2
Next →