Fortrea Holdings Inc.
FTRE
28 insider filings · Latest: Aug 6, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 7 8:05 PM | Anshul ThakralDirector, Chief Executive Officer | Sale | 111,857 | $18.11 | $2.0M | 204,940(D) | View → |
| Aug 5, 2026 | Aug 6 8:18 PM | Anshul ThakralDirector, Chief Executive Officer | Sale | 99,869 | $19.16 | $1.9M | 316,797(D) | View → |
| Aug 6, 2026 | Aug 6 7:21 PM | Thakral Anshul | Proposed Sale | 111,857 | $18.11 | $2.0M | — | View → |
| Aug 3, 2026 | Aug 5 8:04 PM | Machelle SandersDirector | Sale | 9,700 | $18.01 | $174.7K | 36,399(D) | View → |
| Aug 5, 2026 | Aug 5 7:54 PM | Thakral Anshul | Proposed Sale | 99,869 | $19.16 | $1.9M | — | View → |
| Aug 3, 2026 | Aug 3 5:22 PM | SANDERS MACHELLE | Proposed Sale | 9,700 | $18.01 | $174.7K | — | View → |
| Jun 10, 2026 | Jun 12 8:10 PM | Mark A. MoraisChief Operating Officer | Sale | 4,674 | $16.82 | $78.6K | 71,365(D) | View → |
| Jun 10, 2026 | Jun 10 6:54 PM | Morais Mark A. | Proposed Sale | 4,674 | $16.83 | $78.6K | — | View → |
| Jun 2, 2026 | Jun 3 8:08 PM | Mark A. MoraisChief Operating Officer | Sale | 4,866 | $15.49 | $75.4K | 76,039(D) | View → |
| Jun 2, 2026 | Jun 3 8:06 PM | Jill G. McconnellChief Financial Officer | Sale | 4,866 | $15.49 | $75.4K | 78,416(D) | View → |
| Jun 2, 2026 | Jun 2 7:27 PM | Mcconnell Jill G. | Proposed Sale | 4,866 | $15.49 | $75.4K | — | View → |
| Jun 2, 2026 | Jun 2 7:11 PM | Morais Mark A. | Proposed Sale | 4,866 | $15.49 | $75.4K | — | View → |
| May 18, 2026 | May 20 8:09 PM | Robert ParksChief Accounting Officer | Sale | 2,000 | $13.44 | $26.9K | 20,389(D) | View → |
| May 18, 2026 | May 18 8:24 PM | Parks Robert | Proposed Sale | 2,000 | $13.44 | $26.9K | — | View → |
| Mar 16, 2026 | Mar 17 8:08 PM | Mark A. MoraisChief Operating Officer | Sale | 1,804 | $9.22 | $16.6K | 69,899(D) | View → |
| Mar 16, 2026 | Mar 17 8:06 PM | Jill G. McconnellChief Financial Officer | Sale | 1,804 | $9.22 | $16.6K | 72,276(D) | View → |
| Mar 16, 2026 | Mar 16 8:13 PM | Mcconnell Jill G. | Proposed Sale | 1,804 | $9.22 | $16.6K | — | View → |
| Mar 16, 2026 | Mar 16 8:08 PM | Morais Mark A. | Proposed Sale | 1,804 | $9.22 | $16.6K | — | View → |
| Mar 10, 2026 | Mar 11 9:16 PM | Robert ParksChief Accounting Officer | Sale | 1,927 | $9.07 | $17.5K | 22,389(D) | View → |
| Mar 10, 2026 | Mar 11 9:14 PM | Mark A. MoraisChief Operating Officer | Sale | 4,599 | $9.07 | $41.7K | 67,419(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 | Aug 6 8:18 PM | Anshul ThakralDirector, Chief Executive Officer | Option Exercise | 416,666 | — | 833,334(D) | View → |
| Aug 3, 2026 | Aug 5 8:06 PM | David Ross SmithDirector, Interim CFO | Grant/Award | 15,840 | — | 28,692(D) | View → |
| Jun 10, 2026 | Jun 12 8:18 PM | Machelle SandersDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:18 PM | Machelle SandersDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:17 PM | David Ross SmithDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:17 PM | David Ross SmithDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:15 PM | Edward A PesickaDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:15 PM | Edward A PesickaDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:13 PM | Peter M NeupertDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:09 PM | Amrit RayDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:09 PM | Amrit RayDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:08 PM | William J SharbaughDirector | Grant/Award | 12,852 | — | 33,768(D) | View → |
| Jun 10, 2026 | Jun 12 8:07 PM | Erin L RussellDirector | Grant/Award | 12,852 | — | 12,852(D) | View → |
| Jun 10, 2026 | Jun 12 8:07 PM | Erin L RussellDirector | Option Exercise | 38,817 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:08 PM | Mark A. MoraisChief Operating Officer | Option Exercise | 11,006 | — | 101,995(D) | View → |
| Jun 1, 2026 | Jun 3 8:06 PM | Jill G. McconnellChief Financial Officer | Option Exercise | 11,006 | — | 140,841(D) | View → |
| May 14, 2026 | May 18 8:34 PM | Peter M NeupertDirector | Option Exercise | 148,536 | — | 0(D) | View → |
| Mar 20, 2026 | Mar 24 8:05 PM | Erin L RussellDirector | Option Exercise | 23,946 | — | 38,817(D) | View → |
| Mar 13, 2026 | Mar 17 8:08 PM | Mark A. MoraisChief Operating Officer | Option Exercise | 4,284 | — | 113,001(D) | View → |
| Mar 13, 2026 | Mar 17 8:06 PM | Jill G. McconnellChief Financial Officer | Option Exercise | 4,284 | — | 151,847(D) | View → |
Page 1 of 2
Next →