UL Solutions Inc.
ULS
94 insider filings · Latest: Aug 6, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 5 8:11 PM | Jennifer F. ScanlonDirector, President and CEO | Sale | 12,500 | $92.08 | $1.2M | 151,724(D) | View → |
| Jul 1, 2026 | Jul 3 12:13 AM | Jennifer F. ScanlonDirector, President and CEO | Sale | 12,500 | $99.22 | $1.2M | 164,224(D) | View → |
| Jul 1, 2026 | Jul 1 8:50 PM | JENNIFER SCANLON | Proposed Sale | 37,500 | $101.86 | $3.8M | — | View → |
| Jun 9, 2026 | Jun 10 9:22 PM | Karen K PeppingSenior VP & CAO | Sale | 725 | $97.74 | $70.9K | 8,082(D) | View → |
| Jun 9, 2026 | Jun 9 2:36 PM | PEPPING KAREN K | Proposed Sale | 725 | $97.74 | $70.9K | — | View → |
| Jun 3, 2026 | Jun 4 8:26 PM | Gitte SchjotzExecutive Vice President, Chief Business Operations and Innovation Officer | Sale | 9,865 | $96.98 | $956.7K | 59,341(D) | View → |
| Jun 2, 2026 | Jun 4 8:26 PM | Gitte SchjotzExecutive Vice President, Chief Business Operations and Innovation Officer | Sale | 12,015 | $99.71 | $1.2M | 69,206(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Jennifer F. ScanlonDirector, President and CEO | Sale | 12,500 | $100.00 | $1.2M | 176,724(D) | View → |
| Jun 3, 2026 | Jun 3 2:15 PM | Schjotz Gitte | Proposed Sale | 9,865 | $96.98 | $956.7K | — | View → |
| Jun 2, 2026 | Jun 2 3:16 PM | Schjotz Gitte | Proposed Sale | 12,015 | $99.71 | $1.2M | — | View → |
| May 28, 2026 | Jun 1 8:05 PM | Alberto UggettiEVP & CCO | Sale | 2,345 | $99.89 | $234.2K | 7,962(D) | View → |
| May 28, 2026 | May 28 2:03 PM | Uggetti Alberto | Proposed Sale | 2,345 | $99.89 | $234.2K | — | View → |
| May 21, 2026 | May 23 1:16 AM | Friedrich HeckerDirector | Sale | 4,000 | $102.04 | $408.2K | 13,180(D) | View → |
| May 21, 2026 | May 21 11:19 PM | Hecker Friedrich | Proposed Sale | 4,000 | $102.04 | $408.2K | — | View → |
| Dec 8, 2025 | May 15 8:48 PM | John A GenovesiExecutive Vice President & President, Risk & Compliance Software | Purchase | 30 | $77.82 | $2.3K | 31,080(D) | View → |
| Sep 8, 2025 | May 15 8:48 PM | John A GenovesiExecutive Vice President & President, Risk & Compliance Software | Purchase | 37 | $63.59 | $2.4K | 31,050(D) | View → |
| Jun 9, 2025 | May 15 8:48 PM | John A GenovesiExecutive Vice President & President, Risk & Compliance Software | Purchase | 33 | $70.43 | $2.3K | 31,013(D) | View → |
| Mar 10, 2025 | May 15 8:48 PM | John A GenovesiExecutive Vice President & President, Risk & Compliance Software | Purchase | 45 | $52.32 | $2.4K | 30,980(D) | View → |
| May 11, 2026 | May 13 8:15 PM | Alberto UggettiEVP & CCO | Sale | 6,100 | $100.00 | $610.0K | 10,307(D) | View → |
| May 7, 2026 | May 11 10:09 PM | Gitte SchjotzExecutive Vice President, Chief Business Operations and Innovation Officer | Sale | 8,000 | $103.96 | $831.6K | 81,221(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Jun 10 9:16 PM | Alex DadakisExecutive Vice President and President, Testing, Inspection and Certification | Grant/Award | 28 | — | 5,920(D) | View → |
| Jun 8, 2026 | Jun 10 9:14 PM | Scott D'AngeloEVP, CLO & Corporate Secy | Grant/Award | 15 | — | 2,861(D) | View → |
| Jun 8, 2026 | Jun 10 9:13 PM | Linda S ChapinEVP & CHRO | Grant/Award | 7 | — | 1,840(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Jennifer F. ScanlonDirector, President and CEO | Grant/Award | 200,120 | — | 200,120(D) | View → |
| May 20, 2026 | May 23 1:18 AM | George A WilliamsDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:18 AM | Elisabeth TorstadDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:18 AM | Michael H ThamanDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:18 AM | Michael H ThamanDirector | Option Exercise | 2,805 | — | 0(D) | View → |
| May 20, 2026 | May 23 1:17 AM | Sally SusmanDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:17 AM | James M ShannonDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:17 AM | Vikram KiniDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:17 AM | Vikram KiniDirector | Option Exercise | 2,805 | — | 0(D) | View → |
| May 20, 2026 | May 23 1:17 AM | Kevin KennedyDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:17 AM | Charles W HooperDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:16 AM | Friedrich HeckerDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:16 AM | Friedrich HeckerDirector | Option Exercise | 2,805 | — | 0(D) | View → |
| May 20, 2026 | May 23 1:16 AM | Marla C GottschalkDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:16 AM | James P DolliveDirector | Grant/Award | 2,206 | — | 2,206(D) | View → |
| May 20, 2026 | May 23 1:16 AM | James P DolliveDirector | Option Exercise | 2,805 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:09 PM | Gitte SchjotzExecutive Vice President, Chief Business Operations and Innovation Officer | Option Exercise | 22,340 | $28.34 | 0(D) | View → |