5E Advanced Materials, Inc.
FEAM
23 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | Oct 13 7:02 PM | Hoff Graham VantDirector | Purchase | 60,000 | $3.59 | $215.4K | 102,997(D) | View → |
| Oct 8, 2026 | Oct 9 4:46 PM | Paul Wesley Weibel IIIChief Executive Officer | Purchase | 7,175.819 | $3.48 | $25.0K | 29,291.819(D) | View → |
| Feb 2, 2026 | Feb 4 9:30 PM | BEP Special Situations IV LLCDirector, 10% Owner | Purchase | 4,000,000 | $2.00 | $8.0M | 12,130,997(D) | View → |
| Feb 2, 2026 | Feb 3 9:03 PM | Joshua MalmCFO | Purchase | 3,750 | $2.00 | $7.5K | 5,175(D) | View → |
| Feb 2, 2026 | Feb 3 9:03 PM | Paul Wesley Weibel IIIChief Executive Officer | Purchase | 3,750 | $2.00 | $7.5K | 18,838(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Oct 1 10:36 PM | BEP Special Situations IV LLCDirector, 10% Owner | Grant/Award | 7,634 | — | 7,634(I) | View → |
| Sep 30, 2026 | Sep 30 10:27 PM | HEBERT CURTIS L JRDirector | Grant/Award | 13,740 | — | 13,740(D) | View → |
| Sep 30, 2026 | Sep 30 10:27 PM | Bryn Llywelyn JonesDirector | Grant/Award | 13,740 | — | 13,740(D) | View → |
| Sep 30, 2026 | Sep 30 10:26 PM | Barry DickDirector | Grant/Award | 16,030 | — | 16,030(D) | View → |
| Sep 30, 2026 | Sep 30 10:26 PM | Hoff Graham VantDirector | Grant/Award | 19,084 | — | 19,084(D) | View → |
| Sep 15, 2026 | Sep 15 9:34 PM | Joshua MalmChief Financial Officer | Option Exercise | 4,261 | — | 8,523(D) | View → |
| Sep 15, 2026 | Sep 15 9:34 PM | Paul Wesley Weibel IIIChief Executive Officer | Option Exercise | 4,322 | — | 6,818(D) | View → |
| Jul 1, 2026 | Jul 2 12:42 PM | Jonathan A SieglerDirector | Option Exercise | 6,516 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 2 12:42 PM | Jonathan A SieglerDirector | Grant/Award | 6,516 | — | 6,516(D) | View → |
| Jul 1, 2026 | Jul 2 12:42 PM | HEBERT CURTIS L JRDirector | Option Exercise | 33,988 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 2 12:42 PM | HEBERT CURTIS L JRDirector | Grant/Award | 13,510 | — | 13,510(D) | View → |
| Jul 1, 2026 | Jul 2 12:41 PM | Bryn Llywelyn JonesDirector | Option Exercise | 33,988 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 2 12:41 PM | Bryn Llywelyn JonesDirector | Grant/Award | 13,510 | — | 13,510(D) | View → |
| Jul 1, 2026 | Jul 2 12:41 PM | Barry DickDirector | Option Exercise | 39,653 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 2 12:41 PM | Barry DickDirector | Grant/Award | 15,762 | — | 15,762(D) | View → |
| Jul 1, 2026 | Jul 2 12:41 PM | Hoff Graham VantDirector | Option Exercise | 47,206 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 2 12:41 PM | Hoff Graham VantDirector | Grant/Award | 18,764 | — | 18,764(D) | View → |
| Mar 31, 2026 | Mar 31 9:20 PM | HEBERT CURTIS L JRDirector | Grant/Award | 9,459 | — | 9,459(D) | View → |
| Mar 31, 2026 | Mar 31 9:19 PM | Bryn Llywelyn JonesDirector | Grant/Award | 9,459 | — | 9,459(D) | View → |
| Mar 31, 2026 | Mar 31 9:18 PM | Barry DickDirector | Grant/Award | 11,036 | — | 11,036(D) | View → |
Page 1 of 2
Next →