ESAB Corp
ESAB
61 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2025 | Feb 28 2:46 PM | Vinnakota Rajiv | Proposed Sale | 2,127 | $123.39 | $262.5K | — | View → |
| Oct 30, 2024 | Oct 30 3:53 PM | Jordan Rhonda L | Proposed Sale | 4,254 | $125.03 | $531.9K | — | View → |
| Oct 29, 2024 | Oct 29 8:14 PM | Kambeyanda Shyam | Proposed Sale | 59,120 | $122.96 | $7.3M | — | View → |
| Oct 29, 2024 | Oct 29 8:07 PM | Johnson Kevin J | Proposed Sale | 5,044 | $125.00 | $630.5K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Mar 3 9:39 PM | Renato NegroController, PAO | Option Exercise | 509 | — | 1,020(D) | View → |
| Mar 2, 2026 | Mar 3 9:38 PM | Shyam KambeyandaDirector, President and CEO | Option Exercise | 3,808 | — | 7,617(D) | View → |
| Mar 2, 2026 | Mar 3 9:38 PM | Curtis E JewellSVP, General Counsel | Option Exercise | 605 | — | 1,212(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Renato NegroController, PAO | Grant/Award | 2,077 | — | 2,077(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Curtis E JewellSVP, General Counsel | Grant/Award | 8,314 | $124.87 | 6,456(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Kevin J JohnsonChief Financial Officer | Grant/Award | 14,659 | $124.87 | 11,383(D) | View → |
| Feb 27, 2026 | Mar 2 9:29 PM | Michele CampionChief Human Resources Officer | Option Exercise | 7,196 | $47.34 | 0(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Michele CampionChief Human Resources Officer | Grant/Award | 7,265 | $124.87 | 1,624(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Shyam KambeyandaDirector, President and CEO | Grant/Award | 52,158 | $124.87 | 40,501(D) | View → |
| Feb 26, 2026 | Mar 2 9:29 PM | Olivier BiebuyckPresident, Fab Tech | Grant/Award | 9,627 | $124.87 | 7,475(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Michele CampionChief Human Resources Officer | Option Exercise | 633 | — | 633(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Renato NegroController, PAO | Option Exercise | 678 | — | 678(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Shyam KambeyandaDirector, President and CEO | Option Exercise | 63,870 | $33.49 | 4,467(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Curtis E JewellSVP, General Counsel | Option Exercise | 693 | — | 694(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Kevin J JohnsonChief Financial Officer | Option Exercise | 1,396 | — | 1,396(D) | View → |
| Feb 23, 2026 | Feb 25 10:17 PM | Olivier BiebuyckPresident, Fab Tech | Option Exercise | 931 | — | 931(D) | View → |
| Feb 6, 2026 | Feb 9 9:31 PM | Kevin J JohnsonChief Financial Officer | Option Exercise | 9,139 | $33.49 | 0(D) | View → |
| Feb 2, 2026 | Feb 4 9:22 PM | Olivier BiebuyckPresident, Fab Tech | Option Exercise | 1,232 | — | 0(D) | View → |
| Jan 26, 2026 | Jan 28 9:27 PM | Curtis E JewellSVP, General Counsel | Option Exercise | 3,960 | $33.49 | 0(D) | View → |
| Jan 1, 2026 | Jan 16 9:26 PM | Sebastien MartinDirector | Grant/Award | 1,008 | $112.57 | 777(D) | View → |
← Previous
Page 3 of 3