ESAB Corp
ESAB
61 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2025 | Feb 28 2:46 PM | Vinnakota Rajiv | Proposed Sale | 2,127 | $123.39 | $262.5K | — | View → |
| Oct 30, 2024 | Oct 30 3:53 PM | Jordan Rhonda L | Proposed Sale | 4,254 | $125.03 | $531.9K | — | View → |
| Oct 29, 2024 | Oct 29 8:14 PM | Kambeyanda Shyam | Proposed Sale | 59,120 | $122.96 | $7.3M | — | View → |
| Oct 29, 2024 | Oct 29 8:07 PM | Johnson Kevin J | Proposed Sale | 5,044 | $125.00 | $630.5K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 10 8:29 PM | Rhonda L JordanDirector | Option Exercise | 1,000 | $33.33 | 3,733(D) | View → |
| Jul 15, 2026 | Jul 18 12:10 AM | Ranjana N BhagwakarEVP, Business Operations | Grant/Award | 15,777 | — | 15,777(D) | View → |
| Jul 1, 2026 | Jul 6 9:05 PM | Ranjana N BhagwakarEVP, Business Operations | Grant/Award | 74,160 | $93.69 | 58,056(D) | View → |
| Jun 30, 2026 | Jul 2 8:23 PM | Robert S LutzDirector | Grant/Award | 330 | — | 330(D) | View → |
| Jun 30, 2026 | Jul 2 8:23 PM | Didier P TeirlinckDirector | Grant/Award | 134 | — | 134(D) | View → |
| Jun 10, 2026 | Jun 12 8:30 PM | RALES MITCHELL PDirector, Executive Chair of Board | Grant/Award | 1,200,000 | $82.92 | 1,200,000(D) | View → |
| Jun 10, 2026 | Jun 12 8:19 PM | Shyam KambeyandaDirector, President and CEO | Grant/Award | 580,552 | $82.92 | 580,552(D) | View → |
| Jun 10, 2026 | Jun 12 8:19 PM | Michele CampionChief Human Resources Officer | Grant/Award | 52,250 | $82.92 | 52,250(D) | View → |
| Jun 10, 2026 | Jun 12 8:19 PM | Curtis E JewellSVP, General Counsel | Grant/Award | 58,056 | $82.92 | 58,056(D) | View → |
| Jun 10, 2026 | Jun 12 8:19 PM | Brent R. JonesEVP, Chief Financial Officer | Grant/Award | 145,138 | $82.92 | 145,138(D) | View → |
| Jun 1, 2026 | Jun 2 9:00 PM | RALES MITCHELL PDirector | Grant/Award | 100,000 | — | 100,000(I) | View → |
| Jun 1, 2026 | Jun 2 8:58 PM | Melissa CummingsDirector | Option Exercise | 637 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:58 PM | Rajiv VinnakotaDirector | Option Exercise | 637 | — | 0(D) | View → |
| May 12, 2026 | May 13 8:25 PM | Shyam KambeyandaDirector, President and CEO | Option Exercise | 10,796 | — | 10,797(D) | View → |
| May 12, 2026 | May 13 8:25 PM | Curtis E JewellSVP, General Counsel | Option Exercise | 1,822 | — | 1,822(D) | View → |
| May 12, 2026 | May 13 8:25 PM | Michele CampionChief Human Resources Officer | Option Exercise | 1,835 | — | 1,836(D) | View → |
| May 12, 2026 | May 13 8:25 PM | Olivier BiebuyckPresident, Fab Tech | Option Exercise | 2,362 | — | 2,362(D) | View → |
| May 8, 2026 | May 12 8:47 PM | Stephanie M PhillippsDirector | Grant/Award | 3,460 | $100.94 | 813(D) | View → |
| May 8, 2026 | May 12 8:47 PM | Sebastien MartinDirector | Grant/Award | 3,460 | $100.94 | 813(D) | View → |
| May 8, 2026 | May 12 8:47 PM | Melissa CummingsDirector | Grant/Award | 3,460 | $100.94 | 813(D) | View → |
Page 1 of 3
Next →