Valens Semiconductor Ltd.
VLN
24 insider filings · Latest: Aug 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 14 1:12 PM | David ChairmanSVP, R&D | Sale | 4,000 | $2.98 | $11.9K | 403,968(D) | View → |
| May 13, 2026 | May 14 12:53 PM | - Toledano Adi YarelDirector | Sale | 19,179 | $3.02 | $58.0K | 164,253(D) | View → |
| May 13, 2026 | May 14 11:35 AM | Yarel - Toledano Adi | Proposed Sale | 19,179 | $2.70 | $51.8K | — | View → |
| May 8, 2026 | May 11 1:06 PM | David ChairmanSVP, R&D | Sale | 4,000 | $2.54 | $10.2K | 403,968(D) | View → |
| May 8, 2026 | May 11 11:04 AM | Chairman David | Proposed Sale | 8,000 | $2.41 | $19.3K | — | View → |
| Apr 30, 2026 | May 4 11:27 AM | - Toledano Adi YarelDirector | Sale | 38,358 | $2.28 | $87.5K | 183,432(D) | View → |
| Apr 30, 2026 | May 1 10:32 AM | Yarel - Toledano Adi | Proposed Sale | 38,358 | $1.51 | $57.9K | — | View → |
| Apr 23, 2026 | Apr 27 10:40 AM | David ChairmanSVP, R&D | Sale | 3,600 | $1.67 | $6.0K | 403,968(D) | View → |
| Apr 22, 2026 | Apr 23 12:38 PM | David ChairmanSVP, R&D | Sale | 400 | $1.65 | $660 | 403,968(D) | View → |
| Apr 22, 2026 | Apr 23 10:40 AM | Chairman David | Proposed Sale | 4,000 | $1.50 | $6.0K | — | View → |
| Apr 16, 2026 | Apr 20 2:10 PM | Tal YaacobiDirector | Sale | 3,750 | $1.47 | $5.5K | 73,648(D) | View → |
| Apr 16, 2026 | Apr 20 12:54 PM | Moshe LichtmanDirector | Sale | 3,750 | $1.47 | $5.5K | 126,450(I) | View → |
| Apr 16, 2026 | Apr 20 12:22 PM | David ChairmanSVP, R&D | Sale | 2,384 | $1.50 | $3.6K | 403,968(D) | View → |
| Apr 16, 2026 | Apr 17 12:04 PM | Yaacobi Tal | Proposed Sale | 3,750 | $1.47 | $5.5K | — | View → |
| Apr 15, 2026 | Apr 16 12:19 PM | David ChairmanSVP, R&D | Sale | 5,616 | $1.47 | $8.3K | 403,968(D) | View → |
| Apr 15, 2026 | Apr 16 10:48 AM | Chairman David | Proposed Sale | 8,000 | $1.38 | $11.0K | — | View → |
| Mar 30, 2026 | Apr 1 10:27 AM | Tal YaacobiDirector | Sale | 1,400 | $1.11 | $1.6K | 77,398(D) | View → |
| Mar 10, 2026 | Mar 11 10:44 AM | Jerushalmi Dror | Proposed Sale | 2 | $1.35 | $3 | — | View → |
| Feb 26, 2026 | Feb 27 11:59 AM | Jerushalmi Dror | Proposed Sale | 17,802 | $1.54 | $27.4K | — | View → |
| Feb 25, 2026 | Feb 26 1:09 PM | Jerushalmi Dror | Proposed Sale | 16,250 | $1.53 | $24.9K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 16 3:21 PM | David ChairmanSVP, R&D | Option Exercise | 4,000 | $0.86 | 75,695(D) | View → |
| Jun 15, 2026 | Jun 16 3:21 PM | Haine Yael RozenbergVP Finance | Option Exercise | 1,453 | $0.86 | 0(D) | View → |
| May 29, 2026 | Jun 1 1:32 PM | - Toledano Adi YarelDirector | Option Exercise | 17,225 | $2.39 | 22,325(D) | View → |
| May 28, 2026 | Jun 1 1:32 PM | - Toledano Adi YarelDirector | Option Exercise | 5,100 | $2.39 | 39,550(D) | View → |
| May 29, 2026 | Jun 1 1:14 PM | Amir BoimSVP, Operations and PMO | Option Exercise | 8,507 | $0.8603 | 0(D) | View → |
| May 28, 2026 | Jun 1 1:14 PM | Amir BoimSVP, Operations and PMO | Option Exercise | 1,431 | $0.8603 | 8,507(D) | View → |
| May 12, 2026 | May 14 1:26 PM | Zvi Gideon BenDirector | Disposition | 209,402 | $5.36 | 59,601(D) | View → |
| May 13, 2026 | May 14 1:12 PM | David ChairmanSVP, R&D | Option Exercise | 4,000 | $0.86 | 79,695(D) | View → |
| May 8, 2026 | May 11 1:06 PM | David ChairmanSVP, R&D | Option Exercise | 4,000 | $0.86 | 83,695(D) | View → |
| Apr 23, 2026 | Apr 27 10:40 AM | David ChairmanSVP, R&D | Option Exercise | 3,600 | $0.86 | 87,695(D) | View → |
| Apr 22, 2026 | Apr 23 12:38 PM | David ChairmanSVP, R&D | Option Exercise | 400 | $0.86 | 91,295(D) | View → |
| Apr 16, 2026 | Apr 20 12:22 PM | David ChairmanSVP, R&D | Option Exercise | 2,384 | $0.86 | 91,695(D) | View → |
| Apr 15, 2026 | Apr 16 12:19 PM | David ChairmanSVP, R&D | Option Exercise | 5,616 | $0.86 | 94,079(D) | View → |