Clear Secure, Inc.
YOU
62 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 8:44 PM | Kyle MclaughlinEVP, Aviation | Sale | 8,000 | $56.20 | $449.6K | 29,519(D) | View → |
| Jun 2, 2026 | Jun 2 3:32 PM | McLaughlin Kyle | Proposed Sale | 8,000 | $56.20 | $449.6K | — | View → |
| May 28, 2026 | May 29 8:30 PM | Michael Z BarkinDirector, President | Sale | 11,550 | $56.29 | $650.1K | 22,994(D) | View → |
| May 28, 2026 | May 28 2:10 PM | Barkin Michael Z | Proposed Sale | 11,550 | $56.29 | $650.1K | — | View → |
| May 15, 2026 | May 18 8:28 PM | Jonathan SchlegelChief Security Officer | Sale | 4,412 | $59.02 | $260.4K | 0(D) | View → |
| May 15, 2026 | May 15 5:30 PM | Schlegel Jonathan | Proposed Sale | 4,412 | $59.02 | $260.4K | — | View → |
| May 7, 2026 | May 7 10:33 PM | Warrior Mensch Foundation | Proposed Sale | 175,000 | $60.94 | $10.7M | — | View → |
| Mar 4, 2026 | Mar 7 1:36 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 174,324 | $48.51 | $8.5M | 0(D) | View → |
| Mar 4, 2026 | Mar 7 1:35 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 174,324 | $48.51 | $8.5M | 0(I) | View → |
| Mar 3, 2026 | Mar 5 2:23 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 203,232 | $49.33 | $10.0M | 0(D) | View → |
| Mar 2, 2026 | Mar 5 2:23 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 122,444 | $48.36 | $5.9M | 203,232(D) | View → |
| Mar 3, 2026 | Mar 5 2:21 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 203,232 | $49.33 | $10.0M | 0(I) | View → |
| Mar 2, 2026 | Mar 5 2:21 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 122,444 | $48.36 | $5.9M | 203,232(I) | View → |
| Mar 2, 2026 | Mar 5 2:19 AM | Dennis W. LiuChief Accounting Officer | Sale | 7,950 | $48.57 | $386.1K | 10,960(D) | View → |
| Mar 3, 2026 | Mar 5 2:15 AM | Lynn HaalandGC & Chief Privacy Officer | Sale | 11,064 | $47.44 | $524.9K | 7,375(D) | View → |
| Mar 1, 2026 | Mar 4 2:11 AM | Michael Z BarkinDirector, President | Sale | 22,885 | $48.22 | $1.1M | 5,669(D) | View → |
| Feb 27, 2026 | Mar 4 2:11 AM | Michael Z BarkinDirector, President | Sale | 7,056 | $48.23 | $340.3K | 5,669(D) | View → |
| Mar 3, 2026 | Mar 3 5:05 PM | Haaland Lynn | Proposed Sale | 11,064 | $47.44 | $524.9K | — | View → |
| Mar 2, 2026 | Mar 2 9:29 PM | Alclear Investments LLC | Proposed Sale | 500,000 | $48.64 | $24.3M | — | View → |
| Mar 2, 2026 | Mar 2 8:36 PM | Barkin Michael Z | Proposed Sale | 22,885 | $48.22 | $1.1M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 7 8:48 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 323,904 | — | 17,806,342(I) | View → |
| Aug 6, 2026 | Aug 7 8:46 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Option Exercise | 323,904 | — | 17,806,342(D) | View → |
| Aug 1, 2026 | Aug 3 11:25 PM | Jennifer HsuChief Financial Officer | Grant/Award | 18,208 | — | 18,208(D) | View → |
| Aug 1, 2026 | Aug 3 11:23 PM | Peter ScherDirector | Option Exercise | 5,636 | — | 5,636(D) | View → |
| Jul 30, 2026 | Jul 30 11:49 PM | Robert O'HareDirector | Grant/Award | 8,751 | — | 8,751(D) | View → |
| Jul 17, 2026 | Jul 17 9:46 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 28,603 | — | 18,130,246(I) | View → |
| Jul 17, 2026 | Jul 17 9:45 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Option Exercise | 28,603 | — | 18,130,246(D) | View → |
| Jul 16, 2026 | Jul 16 9:09 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 120,640 | — | 18,158,849(I) | View → |
| Jul 16, 2026 | Jul 16 9:09 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Option Exercise | 120,640 | — | 18,158,849(D) | View → |
| Jul 14, 2026 | Jul 16 1:09 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 100,757 | — | 18,279,489(I) | View → |
| Jul 14, 2026 | Jul 16 1:08 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Option Exercise | 100,757 | — | 18,279,489(D) | View → |
| Jul 2, 2026 | Jul 7 9:17 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 76,192 | — | 0(D) | View → |
| Jun 30, 2026 | Jul 1 9:46 PM | Kathryn A HollisterDirector | Option Exercise | 530 | — | 0(D) | View → |
| Jun 26, 2026 | Jun 30 12:15 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 801,943 | — | 1,603,888(D) | View → |
| Jun 26, 2026 | Jun 27 12:27 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 34,309 | — | 18,380,246(I) | View → |
| Jun 26, 2026 | Jun 27 12:25 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Disposition | 34,309 | — | 18,380,246(D) | View → |
| Jun 25, 2026 | Jun 26 12:43 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 196,576 | — | 18,414,555(I) | View → |
| Jun 24, 2026 | Jun 26 12:43 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 15,962 | — | 18,611,131(I) | View → |
| Jun 25, 2026 | Jun 26 12:42 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Disposition | 196,576 | — | 18,414,555(D) | View → |
| Jun 24, 2026 | Jun 26 12:42 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Disposition | 15,962 | — | 18,611,131(D) | View → |
Page 1 of 3
Next →