Clear Secure, Inc.
YOU
62 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 10, 2026 | Aug 10 10:19 PM | Warrior Mensch Foundation | Proposed Sale | 196,656 | $51.29 | $10.1M | — | View → |
| Aug 5, 2026 | Aug 7 8:48 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 323,904 | $61.22 | $19.8M | 0(I) | View → |
| Aug 5, 2026 | Aug 7 8:46 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 323,904 | $61.22 | $19.8M | 0(D) | View → |
| Aug 5, 2026 | Aug 5 9:13 PM | Alclear Investments LLC | Proposed Sale | 500,000 | $55.73 | $27.9M | — | View → |
| Jul 15, 2026 | Jul 17 9:46 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 28,603 | $53.57 | $1.5M | 123,184(I) | View → |
| Jul 15, 2026 | Jul 17 9:45 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 28,603 | $53.57 | $1.5M | 123,184(D) | View → |
| Jul 14, 2026 | Jul 16 9:09 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 120,640 | $53.40 | $6.4M | 31,147(I) | View → |
| Jul 14, 2026 | Jul 16 9:09 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 120,640 | $53.40 | $6.4M | 31,147(D) | View → |
| Jul 13, 2026 | Jul 16 1:09 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 100,757 | $53.42 | $5.4M | 51,030(I) | View → |
| Jul 13, 2026 | Jul 16 1:08 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 100,757 | $53.42 | $5.4M | 51,030(D) | View → |
| Jul 13, 2026 | Jul 13 10:02 PM | Alclear Investments LLC | Proposed Sale | 250,000 | $55.22 | $13.8M | — | View → |
| Jun 25, 2026 | Jun 27 12:27 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 34,309 | $53.11 | $1.8M | 0(I) | View → |
| Jun 25, 2026 | Jun 27 12:25 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 34,309 | $53.11 | $1.8M | 0(D) | View → |
| Jun 24, 2026 | Jun 26 12:43 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 196,576 | $53.21 | $10.5M | 0(I) | View → |
| Jun 23, 2026 | Jun 26 12:43 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 15,962 | $53.13 | $848.1K | 0(I) | View → |
| Jun 24, 2026 | Jun 26 12:42 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 196,576 | $53.21 | $10.5M | 0(D) | View → |
| Jun 23, 2026 | Jun 26 12:42 AM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 15,962 | $53.13 | $848.1K | 0(D) | View → |
| Jun 16, 2026 | Jun 17 9:08 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Sale | 3,153 | $53.03 | $167.2K | 0(I) | View → |
| Jun 16, 2026 | Jun 17 9:06 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Sale | 3,153 | $53.03 | $167.2K | 0(D) | View → |
| Jun 16, 2026 | Jun 16 9:50 PM | Alclear Investments LLC | Proposed Sale | 250,000 | $51.66 | $12.9M | — | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Jun 17 9:08 PM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Option Exercise | 3,153 | — | 18,627,093(I) | View → |
| Jun 17, 2026 | Jun 17 9:06 PM | Alclear Investments, LLCDirector, 10% Owner, Other | Disposition | 0 | — | 18,627,093(D) | View → |
| Jun 14, 2026 | Jun 15 8:41 PM | Shawn HenryDirector | Option Exercise | 4,705 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 11 8:30 PM | Adam WienerDirector | Grant/Award | 4,194 | — | 4,194(D) | View → |
| Jun 10, 2026 | Jun 11 8:28 PM | Peter ScherDirector | Grant/Award | 4,194 | — | 4,194(D) | View → |
| Jun 10, 2026 | Jun 11 8:26 PM | Kathryn A HollisterDirector | Grant/Award | 5,330 | — | 1,136(D) | View → |
| Jun 10, 2026 | Jun 11 8:23 PM | Shawn HenryDirector | Grant/Award | 4,194 | — | 4,194(D) | View → |
| Jun 10, 2026 | Jun 11 8:19 PM | Tomago CollinsDirector | Grant/Award | 4,194 | — | 4,194(D) | View → |
| Jun 10, 2026 | Jun 11 8:18 PM | Jeffery H BoydDirector | Grant/Award | 5,636 | — | 1,442(D) | View → |
| Jun 10, 2026 | Jun 11 8:16 PM | Marne L. LevineDirector | Grant/Award | 4,194 | — | 4,194(D) | View → |
| Jun 5, 2026 | Jun 5 8:33 PM | Peter ScherDirector | Option Exercise | 6,741 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 5 8:29 PM | Kathryn A HollisterDirector | Option Exercise | 6,741 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 5 8:28 PM | Shawn HenryDirector | Option Exercise | 6,741 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 5 8:25 PM | Tomago CollinsDirector | Option Exercise | 6,741 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 2 10:20 PM | Michael Z BarkinDirector, President | Option Exercise | 64,599 | — | 129,199(D) | View → |
| Apr 1, 2026 | Apr 2 10:19 PM | Jennifer HsuChief Financial Officer | Option Exercise | 7,106 | — | 14,212(D) | View → |
| Mar 31, 2026 | Apr 2 10:03 PM | Kathryn A HollisterDirector | Option Exercise | 530 | — | 530(D) | View → |
| Mar 10, 2026 | Mar 13 12:05 AM | Becker Caryn SeidmanDirector, Chief Executive Officer, 10% Owner | Grant/Award | 186,660 | — | 186,660(D) | View → |
| Mar 10, 2026 | Mar 13 12:05 AM | Jonathan SchlegelChief Security Officer | Grant/Award | 22,399 | — | 7,466(D) | View → |
| Mar 10, 2026 | Mar 13 12:05 AM | Kyle MclaughlinEVP, Aviation | Grant/Award | 41,998 | — | 13,999(D) | View → |