Vivid Seats Inc.
SEAT
33 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Aug 14 8:15 PM | Austin ArnettGeneral Counsel | Sale | 11 | $7.22 | $79 | 4,885(D) | View → |
| Jun 12, 2026 | Jun 15 8:15 PM | Austin ArnettGeneral Counsel | Sale | 62 | $8.36 | $518 | 4,865(D) | View → |
| May 13, 2026 | May 14 8:15 PM | Austin ArnettGeneral Counsel | Sale | 10 | $8.53 | $85 | 2,699(D) | View → |
| Mar 12, 2026 | Mar 13 8:15 PM | Austin ArnettGeneral Counsel | Sale | 247 | $5.08 | $1.3K | 2,679(D) | View → |
| Feb 13, 2026 | Feb 17 9:15 PM | Austin ArnettGeneral Counsel | Sale | 12 | $6.83 | $82 | 487(D) | View → |
| Dec 4, 2025 | Dec 4 10:47 PM | Emily Epstein | Proposed Sale | 10,617 | $8.00 | $84.9K | — | View → |
| Nov 13, 2025 | Nov 13 10:33 PM | RIVA L BAKAL | Proposed Sale | 21,331 | $9.02 | $192.3K | — | View → |
| May 12, 2025 | May 12 9:12 PM | Epstein Emily T | Proposed Sale | 14,476 | $1.99 | $28.8K | — | View → |
| Mar 14, 2025 | Mar 14 8:36 PM | Epstein Emily T | Proposed Sale | 14,545 | $2.79 | $40.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Aug 14 8:15 PM | Austin ArnettGeneral Counsel | Option Exercise | 31 | — | 0(D) | View → |
| Aug 12, 2026 | Aug 14 8:15 PM | Stefano LangenbacherChief Technology Officer | Option Exercise | 592 | — | 2,962(D) | View → |
| Aug 12, 2026 | Aug 14 8:15 PM | Lawrence FeyDirector, Chief Executive Officer | Option Exercise | 1,854 | — | 5,564(D) | View → |
| Jun 11, 2026 | Jun 15 8:15 PM | Austin ArnettGeneral Counsel | Option Exercise | 3,542 | — | 20,069(D) | View → |
| Jun 11, 2026 | Jun 15 8:15 PM | Stefano LangenbacherChief Technology Officer | Option Exercise | 44,491 | — | 229,358(D) | View → |
| Jun 11, 2026 | Jun 15 8:15 PM | Lawrence FeyDirector, Chief Executive Officer | Option Exercise | 87,905 | — | 458,715(D) | View → |
| Jun 11, 2026 | Jun 15 8:15 PM | Joseph D. Thomas Jr.Chief Financial Officer | Option Exercise | 19,113 | — | 114,679(D) | View → |
| Jun 11, 2026 | Jun 15 8:15 PM | Edward PickusChief Accounting Officer | Option Exercise | 10,891 | — | 51,606(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Jane E. DeflorioDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Todd L BoehlyDirector, 10% Owner | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Mark M. AndersonDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Craig A. DixonDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Adam StewartDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Julie D. MasinoDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | David DonniniDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Todd L BoehlyDirector, 10% Owner | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Jane E. DeflorioDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Julie D. MasinoDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Adam StewartDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | David DonniniDirector | Option Exercise | 6,579 | — | 0(D) | View → |
Page 1 of 2
Next →