SOPHiA GENETICS SA
SOPH
109 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2024 | Sep 20 1:30 AM | Manuela Valente | Proposed Sale | 995 | $4.23 | $4.2K | — | View → |
| Sep 19, 2024 | Sep 20 1:30 AM | Daan Guido Maria Van Well | Proposed Sale | 1,670 | $4.23 | $7.1K | — | View → |
| Sep 19, 2024 | Sep 20 1:30 AM | Jurgi Camblong | Proposed Sale | 11,719 | $4.23 | $49.6K | — | View → |
| Sep 13, 2024 | Sep 13 8:21 PM | ZHENYU XU | Proposed Sale | 12,000 | $3.90 | $46.8K | — | View → |
| Sep 9, 2024 | Sep 9 8:28 PM | KATHY L HIBBS | Proposed Sale | 16,080 | $3.75 | $60.3K | — | View → |
| Nov 19, 2024 | — | Ross Muken | Proposed Sale | 1,485 | $3.30 | $4.9K | — | View → |
← Previous
Page 13 of 13
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Option Exercise | 7,000 | $3.28 | 0(D) | View → |
| Aug 5, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Option Exercise | 3,000 | $3.28 | 7,000(D) | View → |
| Jul 20, 2026 | Jul 22 8:01 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 4,581 | $3.16 | 0(D) | View → |
| Jun 30, 2026 | Jul 1 8:03 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 45,419 | $3.16 | 4,581(D) | View → |
| Jun 29, 2026 | Jul 1 8:03 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 18,060 | $3.16 | 50,000(D) | View → |
| Jun 26, 2026 | Jun 29 8:07 PM | Jurgi CamblongDirector, Chief Executive Officer | Option Exercise | 31,940 | $3.16 | 68,060(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Troy CoxDirector | Grant/Award | 28,818 | $5.46 | 252,809(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Kathy L HibbsDirector | Grant/Award | 28,818 | $5.46 | 218,569(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Vincent OssipowDirector | Grant/Award | 28,818 | $5.46 | 138,569(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Jean-Michel CosseryDirector | Grant/Award | 28,818 | $5.46 | 138,449(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Didier HirschDirector | Grant/Award | 28,818 | $5.46 | 218,569(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Well Daan VanChief Legal Officer | Grant/Award | 142,216 | $5.04 | 142,216(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Ross MukenPresident | Grant/Award | 628,743 | $5.04 | 628,743(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | George CardozaChief Financial Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Jurgi CamblongDirector, Chief Executive Officer | Grant/Award | 628,743 | $5.04 | 628,743(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Philippe MenuChief Medical Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Kevin PuylaertChief Sales Officer | Grant/Award | 82,335 | $5.04 | 82,335(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Manuela ValenteChief People Officer | Grant/Award | 104,790 | $5.04 | 104,790(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Zhenyu XuChief Scientific Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Abhimanyu VermaChief Technology Officer | Grant/Award | 119,760 | $5.04 | 119,760(D) | View → |
Page 1 of 2
Next →