SOPHiA GENETICS SA
SOPH
109 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Aug 14 8:40 PM | Philippe MenuChief Medical Officer | Sale | 5,000 | $7.52 | $37.6K | 218,387(D) | View → |
| Aug 13, 2026 | Aug 14 8:40 PM | Zhenyu XuChief Scientific Officer | Sale | 4,000 | $7.52 | $30.1K | 586,887(D) | View → |
| Aug 7, 2026 | Aug 10 9:14 PM | Abhimanyu VermaChief Technology Officer | Sale | 5,000 | $7.60 | $38.0K | 182,171(D) | View → |
| Aug 10, 2026 | Aug 10 9:14 PM | Jurgi CamblongDirector, Executive Chairman | Sale | 8,500 | $7.61 | $64.7K | 3,444,322(D) | View → |
| Aug 7, 2026 | Aug 10 9:14 PM | Jurgi CamblongDirector, Executive Chairman | Sale | 20,000 | $7.23 | $144.5K | 3,452,822(D) | View → |
| Aug 7, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Sale | 17,000 | $7.29 | $123.9K | 590,887(D) | View → |
| Aug 5, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Sale | 3,000 | $7.00 | $21.0K | 600,887(D) | View → |
| Aug 7, 2026 | Aug 7 8:35 PM | ZHENYU XU | Proposed Sale | 22,000 | $6.69 | $147.2K | — | View → |
| Aug 7, 2026 | Aug 7 8:33 PM | JURGI CAMBLONG | Proposed Sale | 20,000 | $6.69 | $133.8K | — | View → |
| Aug 4, 2026 | Aug 5 8:14 PM | Abhimanyu VermaChief Technology Officer | Sale | 5,000 | $6.95 | $34.8K | 187,171(D) | View → |
| Aug 4, 2026 | Aug 5 8:14 PM | Jurgi CamblongDirector, Executive Chairman | Sale | 20,000 | $6.92 | $138.4K | 3,472,822(D) | View → |
| Aug 4, 2026 | Aug 5 8:13 PM | Zhenyu XuChief Scientific Officer | Sale | 10,000 | $6.92 | $69.2K | 600,887(D) | View → |
| Aug 4, 2026 | Aug 4 8:37 PM | JURGI CAMBLONG | Proposed Sale | 20,000 | $5.69 | $113.8K | — | View → |
| Aug 4, 2026 | Aug 4 8:37 PM | ZHENYU XU | Proposed Sale | 10,000 | $5.69 | $56.9K | — | View → |
| Jul 27, 2026 | Jul 28 8:03 PM | Philippe MenuChief Medical Officer | Sale | 5,000 | $5.66 | $28.3K | 223,387(D) | View → |
| Jul 21, 2026 | Jul 22 8:01 PM | Jurgi CamblongDirector, Executive Chairman | Sale | 20,000 | $6.63 | $132.7K | 3,492,822(D) | View → |
| Jul 20, 2026 | Jul 22 8:01 PM | Jurgi CamblongDirector, Executive Chairman | Sale | 24,381 | $6.29 | $153.4K | 3,512,822(D) | View → |
| Jul 21, 2026 | Jul 21 8:24 PM | JURGI CAMBLONG | Proposed Sale | 37,000 | $6.33 | $234.2K | — | View → |
| Jul 20, 2026 | Jul 20 8:15 PM | JURGI CAMBLONG | Proposed Sale | 24,381 | $5.87 | $143.1K | — | View → |
| Jul 13, 2026 | Jul 14 8:02 PM | Philippe MenuChief Medical Officer | Sale | 5,000 | $5.70 | $28.5K | 228,387(D) | View → |
Page 1 of 13
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Option Exercise | 7,000 | $3.28 | 0(D) | View → |
| Aug 5, 2026 | Aug 7 9:35 PM | Zhenyu XuChief Scientific Officer | Option Exercise | 3,000 | $3.28 | 7,000(D) | View → |
| Jul 20, 2026 | Jul 22 8:01 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 4,581 | $3.16 | 0(D) | View → |
| Jun 30, 2026 | Jul 1 8:03 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 45,419 | $3.16 | 4,581(D) | View → |
| Jun 29, 2026 | Jul 1 8:03 PM | Jurgi CamblongDirector, Executive Chairman | Option Exercise | 18,060 | $3.16 | 50,000(D) | View → |
| Jun 26, 2026 | Jun 29 8:07 PM | Jurgi CamblongDirector, Chief Executive Officer | Option Exercise | 31,940 | $3.16 | 68,060(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Troy CoxDirector | Grant/Award | 28,818 | $5.46 | 252,809(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Kathy L HibbsDirector | Grant/Award | 28,818 | $5.46 | 218,569(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Vincent OssipowDirector | Grant/Award | 28,818 | $5.46 | 138,569(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Jean-Michel CosseryDirector | Grant/Award | 28,818 | $5.46 | 138,449(D) | View → |
| Jun 18, 2026 | Jun 22 8:01 PM | Didier HirschDirector | Grant/Award | 28,818 | $5.46 | 218,569(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Well Daan VanChief Legal Officer | Grant/Award | 142,216 | $5.04 | 142,216(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Ross MukenPresident | Grant/Award | 628,743 | $5.04 | 628,743(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | George CardozaChief Financial Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Jurgi CamblongDirector, Chief Executive Officer | Grant/Award | 628,743 | $5.04 | 628,743(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Philippe MenuChief Medical Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:47 PM | Kevin PuylaertChief Sales Officer | Grant/Award | 82,335 | $5.04 | 82,335(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Manuela ValenteChief People Officer | Grant/Award | 104,790 | $5.04 | 104,790(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Zhenyu XuChief Scientific Officer | Grant/Award | 164,671 | $5.04 | 164,671(D) | View → |
| Apr 2, 2026 | Apr 8 12:46 PM | Abhimanyu VermaChief Technology Officer | Grant/Award | 119,760 | $5.04 | 119,760(D) | View → |
Page 1 of 2
Next →