Symbotic Inc.
SYM
49 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Mar 11 8:41 PM | MICHAEL DUNN | Proposed Sale | 4,926 | $49.88 | $245.7K | — | View → |
| Mar 9, 2026 | Mar 9 8:45 PM | Todd Krasnow | Proposed Sale | 6,000 | $50.24 | $301.4K | — | View → |
| Mar 9, 2026 | Mar 9 8:35 PM | CHARLES KANE | Proposed Sale | 10,000 | $48.61 | $486.1K | — | View → |
| Feb 25, 2026 | Feb 25 10:54 PM | James KuffnerChief Technology Officer | Sale | 3,669 | $56.84 | $208.5K | 151,061(D) | View → |
| Feb 25, 2026 | Feb 25 9:33 PM | MICHAEL DUNN | Proposed Sale | 4,274 | $56.30 | $240.6K | — | View → |
| Feb 25, 2026 | Feb 25 9:10 PM | JAMES J KUFFNER JR. | Proposed Sale | 3,669 | $56.84 | $208.5K | — | View → |
| Feb 24, 2026 | Feb 24 9:11 PM | MICHAEL D DUNN | Proposed Sale | 15,040 | $55.92 | $841.1K | — | View → |
| Feb 11, 2026 | Feb 14 12:06 AM | Rollin L. FordDirector | Sale | 60,000 | $57.51 | $3.5M | 0(I) | View → |
| Feb 11, 2026 | Feb 11 9:29 PM | MICHAEL DUNN | Proposed Sale | 2,593 | $62.71 | $162.6K | — | View → |
| Feb 10, 2026 | Feb 10 9:29 PM | COREY C DUFRESNE | Proposed Sale | 10,723 | $62.27 | $667.7K | — | View → |
| Feb 10, 2026 | Feb 10 7:01 PM | Ford Rollin L. | Proposed Sale | 60,000 | $59.00 | $3.5M | — | View → |
| Feb 2, 2026 | Feb 5 11:12 AM | Todd KrasnowDirector | Sale | 4,000 | $53.73 | $214.9K | 0(I) | View → |
| Feb 2, 2026 | Feb 2 10:19 PM | Todd Krasnow | Proposed Sale | 4,000 | $54.13 | $216.5K | — | View → |
| Jan 28, 2026 | Feb 2 11:11 AM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Sale | 8,306 | $55.11 | $457.7K | 539(D) | View → |
| Jan 28, 2026 | Jan 28 9:18 PM | MARIA G FREVE | Proposed Sale | 8,306 | $58.99 | $490.0K | — | View → |
| Jan 28, 2026 | Jan 28 9:17 PM | MICHAEL DUNN | Proposed Sale | 3,051 | $58.99 | $180.0K | — | View → |
| Jan 28, 2026 | Jan 28 9:17 PM | COREY C DUFRESNE | Proposed Sale | 36,872 | $58.99 | $2.2M | — | View → |
| Jan 26, 2026 | Jan 27 10:28 PM | James KuffnerCHIEF TECHNOLOGY OFFICER | Sale | 77,321 | $59.76 | $4.6M | 144,982(D) | View → |
| Jan 26, 2026 | Jan 27 10:27 PM | Maria G FreveOfficer | Sale | 6,667 | $59.99 | $400.0K | 8,845(D) | View → |
| Jan 27, 2026 | Jan 27 9:16 PM | CAROL HIBBARD | Proposed Sale | 14,481 | $57.06 | $826.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:37 PM | Charles KaneDirector | Other (J) | 2,000 | — | 591,353(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Option Exercise | 4,600 | — | 24,198(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | William M Boyd IIIChief Strategy Officer | Option Exercise | 9,194 | — | 43,995(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | James KuffnerChief Technology Officer | Option Exercise | 47,923 | — | 335,462(D) | View → |
| Apr 23, 2026 | Apr 27 11:23 PM | Brian Daniel AlexanderSVP, Commercial | Option Exercise | 82,036 | — | 164,099(D) | View → |
| Apr 6, 2026 | Apr 8 10:38 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 581,079(I) | View → |
| Apr 1, 2026 | Apr 3 10:03 PM | Charles KaneDirector | Other (J) | 2,000 | — | 593,353(D) | View → |
| Mar 11, 2026 | Mar 11 11:54 PM | Charles KaneDirector | Other (J) | 4,000 | — | 595,353(D) | View → |
| Mar 9, 2026 | Mar 11 11:54 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 583,079(I) | View → |
| Mar 5, 2026 | Mar 9 9:13 PM | Andrew D RossDirector | Option Exercise | 5,104 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:13 PM | Andrew D RossDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Eric BranderizDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Eric BranderizDirector | Option Exercise | 11,860 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Charles KaneDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Charles KaneDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Option Exercise | 6,967 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:08 PM | Todd KrasnowDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:08 PM | Todd KrasnowDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |