Symbotic Inc.
SYM
49 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 1 9:03 PM | CHARLES KANE | Proposed Sale | 6,000 | $44.95 | $269.7K | — | View → |
| Jun 1, 2026 | Jun 3 11:12 PM | Todd KrasnowDirector | Sale | 2,000 | $47.30 | $94.6K | 0(I) | View → |
| Jun 1, 2026 | Jun 3 11:12 PM | Charles KaneDirector | Sale | 2,000 | $45.99 | $92.0K | 89,852(D) | View → |
| Jun 3, 2026 | Jun 3 8:28 PM | MICHAEL DUNN | Proposed Sale | 9,235 | $49.09 | $453.3K | — | View → |
| Jun 1, 2026 | Jun 1 9:39 PM | Todd Krasnow | Proposed Sale | 6,000 | $48.40 | $290.4K | — | View → |
| May 27, 2026 | May 30 1:00 AM | SVF Sponsor III (DE) LLCOther | Sale | 5,590,000 | $50.42 | $281.8M | 0(I) | View → |
| May 27, 2026 | May 30 1:00 AM | SOFTBANK GROUP CORP.10% Owner | Sale | 5,590,000 | $50.42 | $281.8M | 0(I) | View → |
| May 27, 2026 | May 28 1:00 AM | SVF Sponsor III (DE) LLC | Proposed Sale | 5,590,000 | $52.87 | $295.5M | — | View → |
| May 26, 2026 | May 27 10:37 PM | James KuffnerChief Technology Officer | Sale | 3,878 | $53.51 | $207.5K | 185,126(D) | View → |
| May 22, 2026 | May 27 10:37 PM | Todd KrasnowDirector | Sale | 26,633 | $53.31 | $1.4M | 3,367(I) | View → |
| May 26, 2026 | May 26 8:16 PM | MICHAEL D DUNN | Proposed Sale | 3,930 | $53.14 | $208.9K | — | View → |
| May 26, 2026 | May 26 8:10 PM | JAMES J KUFFNER JR. | Proposed Sale | 3,878 | $53.51 | $207.5K | — | View → |
| May 22, 2026 | May 22 9:03 PM | Todd Krasnow | Proposed Sale | 29,176 | $54.03 | $1.6M | — | View → |
| May 21, 2026 | May 21 9:18 PM | Todd Krasnow | Proposed Sale | 5,824 | $50.95 | $296.7K | — | View → |
| May 11, 2026 | May 13 10:10 PM | Todd KrasnowDirector | Sale | 25,422 | $52.45 | $1.3M | 0(I) | View → |
| May 11, 2026 | May 11 9:09 PM | Todd Krasnow | Proposed Sale | 30,422 | $51.71 | $1.6M | — | View → |
| May 4, 2026 | May 7 12:02 AM | Todd KrasnowDirector | Sale | 2,000 | $57.61 | $115.2K | 0(I) | View → |
| May 6, 2026 | May 6 8:25 PM | MICHAEL DUNN | Proposed Sale | 2,923 | $58.08 | $169.8K | — | View → |
| May 1, 2026 | May 5 9:37 PM | Charles KaneDirector | Sale | 2,000 | $58.26 | $116.5K | 89,852(D) | View → |
| Apr 28, 2026 | May 1 1:10 AM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Sale | 2,265 | $57.72 | $130.7K | 739(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 9:37 PM | Charles KaneDirector | Other (J) | 2,000 | — | 591,353(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Option Exercise | 4,600 | — | 24,198(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | William M Boyd IIIChief Strategy Officer | Option Exercise | 9,194 | — | 43,995(D) | View → |
| Apr 23, 2026 | Apr 27 11:24 PM | James KuffnerChief Technology Officer | Option Exercise | 47,923 | — | 335,462(D) | View → |
| Apr 23, 2026 | Apr 27 11:23 PM | Brian Daniel AlexanderSVP, Commercial | Option Exercise | 82,036 | — | 164,099(D) | View → |
| Apr 6, 2026 | Apr 8 10:38 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 581,079(I) | View → |
| Apr 1, 2026 | Apr 3 10:03 PM | Charles KaneDirector | Other (J) | 2,000 | — | 593,353(D) | View → |
| Mar 11, 2026 | Mar 11 11:54 PM | Charles KaneDirector | Other (J) | 4,000 | — | 595,353(D) | View → |
| Mar 9, 2026 | Mar 11 11:54 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 583,079(I) | View → |
| Mar 5, 2026 | Mar 9 9:13 PM | Andrew D RossDirector | Option Exercise | 5,104 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:13 PM | Andrew D RossDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Eric BranderizDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Eric BranderizDirector | Option Exercise | 11,860 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Charles KaneDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Charles KaneDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |
| Mar 5, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 9 9:09 PM | Daniela L RusDirector | Option Exercise | 6,967 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:08 PM | Todd KrasnowDirector | Option Exercise | 10,345 | — | 0(D) | View → |
| Mar 5, 2026 | Mar 9 9:08 PM | Todd KrasnowDirector | Grant/Award | 4,738 | — | 4,738(D) | View → |