SmartRent, Inc.
SMRT
28 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 2024 | Aug 29 8:01 PM | Lucas Haldeman | Proposed Sale | 1,200,000 | $1.70 | $2.0M | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 14 8:16 PM | Brian Michael McquaidGeneral Counsel | Option Exercise | 28,435 | — | 85,305(D) | View → |
| Jun 30, 2026 | Jun 30 10:22 PM | Frank MartellDirector, Chief Executive Officer | Option Exercise | 450,000 | — | 0(D) | View → |
| May 12, 2026 | May 20 8:49 PM | Frank MartellDirector, Chief Executive Officer | Grant/Award | 0 | — | 0(D) | View → |
| May 20, 2026 | May 20 8:00 PM | Natalie CariolaChief Revenue Officer | Option Exercise | 86,986 | — | 86,987(D) | View → |
| May 12, 2026 | May 13 9:57 PM | Frank MartellDirector, Chief Executive Officer | Grant/Award | 731,578 | — | 600,000(D) | View → |
| May 11, 2026 | May 13 9:57 PM | Frank MartellDirector, Chief Executive Officer | Option Exercise | 182,926 | — | 0(D) | View → |
| May 12, 2026 | May 13 9:48 PM | Ana G. PinczukDirector | Grant/Award | 131,578 | — | 131,578(D) | View → |
| May 11, 2026 | May 13 9:48 PM | Ana G. PinczukDirector | Option Exercise | 182,926 | — | 0(D) | View → |
| May 12, 2026 | May 13 9:46 PM | John C DormanDirector | Grant/Award | 131,578 | — | 131,578(D) | View → |
| May 11, 2026 | May 13 9:46 PM | John C DormanDirector | Option Exercise | 182,926 | — | 0(D) | View → |
| May 12, 2026 | May 13 9:45 PM | Thomas N BohjalianDirector | Grant/Award | 131,578 | — | 131,578(D) | View → |
| May 11, 2026 | May 13 9:45 PM | Thomas N BohjalianDirector | Option Exercise | 146,062 | — | 0(D) | View → |
| May 12, 2026 | May 13 9:44 PM | Alison DeanDirector | Grant/Award | 131,578 | — | 131,578(D) | View → |
| May 11, 2026 | May 13 9:44 PM | Alison DeanDirector | Option Exercise | 182,926 | — | 0(D) | View → |
| May 12, 2026 | May 13 9:42 PM | Ann SperlingDirector | Grant/Award | 131,578 | — | 131,578(D) | View → |
| May 11, 2026 | May 13 9:42 PM | Ann SperlingDirector | Option Exercise | 182,926 | — | 0(D) | View → |
| Apr 23, 2026 | Apr 24 11:02 PM | Pankaj BansiChief Operating Officer | Grant/Award | 68,027 | — | 68,027(D) | View → |
| Mar 31, 2026 | Apr 1 9:26 PM | Frank MartellDirector, Chief Executive Officer | Option Exercise | 450,000 | — | 450,000(D) | View → |
| Jan 27, 2026 | Jan 29 10:19 PM | Brian Michael McquaidGeneral Counsel | Grant/Award | 247,093 | — | 247,093(D) | View → |
| Jan 27, 2026 | Jan 29 10:19 PM | Daryl StemmCFO | Grant/Award | 247,093 | — | 247,093(D) | View → |
Page 1 of 2
Next →