Marvell Technology, Inc.
MRVL
52 insider filings · Latest: Aug 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2024 | Oct 1 8:29 PM | MARK CASPER | Proposed Sale | 2,500 | $72.12 | $180.3K | — | View → |
| Sep 16, 2024 | Sep 16 10:00 PM | Matthew J. Murphy | Proposed Sale | 18,000 | $73.87 | $1.3M | — | View → |
| Sep 16, 2024 | Sep 16 8:28 PM | KOOPMANS FAMILY TRUST UAD 03/28/2013 | Proposed Sale | 6,000 | $73.87 | $443.2K | — | View → |
| Sep 16, 2024 | Sep 16 8:27 PM | WILLEM MEINTJES | Proposed Sale | 1,500 | $73.87 | $110.8K | — | View → |
| Sep 12, 2024 | Sep 13 2:15 PM | Tamer Ford | Proposed Sale | 92,000 | $74.16 | $6.8M | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Aug 17 8:45 PM | Justin ScarpullaSVP, Chief Accounting Officer | Option Exercise | 3,166 | — | 9,496(D) | View → |
| Jul 15, 2026 | Jul 17 1:48 AM | Sandeep BharathiPresident, Data Center Group | Option Exercise | 22,441 | — | 37,400(D) | View → |
| Jul 15, 2026 | Jul 16 10:54 PM | Mark CasperEVP & Chief Legal Officer | Option Exercise | 4,112 | — | 13,090(D) | View → |
| Jul 15, 2026 | Jul 16 10:52 PM | Chris KoopmansPresident and COO | Option Exercise | 21,519 | — | 37,400(D) | View → |
| Jul 15, 2026 | Jul 16 10:37 PM | Justin ScarpullaSVP, Chief Accounting Officer | Option Exercise | 510 | — | 5,610(D) | View → |
| Jul 15, 2026 | Jul 16 10:35 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Option Exercise | 21,497 | — | 67,318(D) | View → |
| Jun 25, 2026 | Jun 29 11:55 PM | Rebecca W HouseDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 25, 2026 | Jun 29 7:41 PM | Marachel KnightDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 25, 2026 | Jun 29 7:14 PM | Rajiv RamaswamiDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 25, 2026 | Jun 29 7:14 PM | Rajiv RamaswamiDirector | Option Exercise | 3,082 | — | 0(D) | View → |
| Jun 25, 2026 | Jun 29 7:13 PM | Richard P WallaceDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 25, 2026 | Jun 29 7:12 PM | Sara C AndrewsDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 25, 2026 | Jun 29 7:10 PM | Brad W BussDirector | Grant/Award | 1,034 | — | 1,034(D) | View → |
| Jun 15, 2026 | Jun 17 9:53 PM | Sandeep BharathiPresident, Data Center Group | Option Exercise | 4,713 | — | 28,278(D) | View → |
| Jun 13, 2026 | Jun 17 12:51 AM | Rebecca W HouseDirector | Option Exercise | 3,940 | — | 0(D) | View → |
| Jun 13, 2026 | Jun 15 11:57 PM | Marachel KnightDirector | Option Exercise | 3,940 | — | 0(D) | View → |
| Jun 13, 2026 | Jun 15 8:41 PM | Brad W BussDirector | Option Exercise | 3,940 | — | 0(D) | View → |
| Jun 13, 2026 | Jun 15 8:15 PM | Richard P WallaceDirector | Option Exercise | 3,940 | — | 0(D) | View → |
| Jun 13, 2026 | Jun 15 8:11 PM | Tudor BrownDirector | Option Exercise | 3,940 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 6:18 PM | Daniel DurnDirector | Grant/Award | 77,631 | — | 25,877(D) | View → |
Page 1 of 3
Next →