Archer Aviation Inc.
ACHR
43 insider filings · Latest: Sep 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 17 12:10 AM | Tosha PerkinsCHIEF ADMINISTRATIVE OFFICER | Sale | 10,949 | $6.27 | $68.7K | 384,768(D) | View → |
| Mar 13, 2026 | Mar 17 12:09 AM | Thomas Paul MunizCHIEF TECHNOLOGY OFFICER | Sale | 9,580 | $6.27 | $60.1K | 1,352,208(D) | View → |
| Mar 13, 2026 | Mar 17 12:08 AM | Eric LentellChief Legal & Strategy Officer | Sale | 8,059 | $6.27 | $50.6K | 150,119(D) | View → |
| Mar 13, 2026 | Mar 17 12:07 AM | Priya GuptaInterim CFO | Sale | 7,263 | $6.27 | $45.6K | 178,512(D) | View → |
| Mar 13, 2026 | Mar 13 8:06 PM | Muniz Thomas Paul | Proposed Sale | 9,580 | $6.27 | $60.1K | — | View → |
| Mar 13, 2026 | Mar 13 7:57 PM | Perkins Tosha | Proposed Sale | 10,949 | $6.27 | $68.7K | — | View → |
| Mar 13, 2026 | Mar 13 7:43 PM | Gupta Priya | Proposed Sale | 7,263 | $6.27 | $45.6K | — | View → |
| Mar 13, 2026 | Mar 13 7:39 PM | Lentell Eric | Proposed Sale | 8,059 | $6.27 | $50.6K | — | View → |
| Mar 5, 2026 | Mar 10 12:31 AM | Harsh RungtaChief Accounting Officer | Sale | 22,826 | $6.46 | $147.5K | 65,458(D) | View → |
| Mar 5, 2026 | Mar 10 12:27 AM | Tosha PerkinsCHIEF ADMINISTRATIVE OFFICER | Sale | 54,786 | $6.46 | $354.0K | 377,022(D) | View → |
| Mar 5, 2026 | Mar 10 12:24 AM | Thomas Paul MunizCHIEF TECHNOLOGY OFFICER | Sale | 94,725 | $6.46 | $612.0K | 1,345,430(D) | View → |
| Mar 5, 2026 | Mar 10 12:20 AM | Eric LentellChief Legal & Strategy Officer | Sale | 37,390 | $6.46 | $241.6K | 139,483(D) | View → |
| Mar 5, 2026 | Mar 10 12:16 AM | Priya GuptaInterim CFO | Sale | 10,172 | $6.46 | $65.7K | 171,754(D) | View → |
| Mar 5, 2026 | Mar 5 9:37 PM | Gupta Priya | Proposed Sale | 10,172 | $6.46 | $65.7K | — | View → |
| Mar 5, 2026 | Mar 5 9:29 PM | Lentell Eric | Proposed Sale | 37,390 | $6.46 | $241.6K | — | View → |
| Mar 5, 2026 | Mar 5 9:20 PM | Perkins Tosha | Proposed Sale | 54,786 | $6.46 | $354.0K | — | View → |
| Mar 5, 2026 | Mar 5 9:20 PM | Muniz Thomas Paul | Proposed Sale | 94,725 | $6.46 | $612.0K | — | View → |
| Mar 5, 2026 | Mar 5 9:10 PM | Rungta Harsh | Proposed Sale | 22,826 | $6.46 | $147.5K | — | View → |
| Jan 2, 2026 | Jan 2 8:33 PM | Muniz Thomas Paul | Proposed Sale | 125,000 | $8.00 | $1.0M | — | View → |
| Nov 17, 2025 | Nov 17 9:30 PM | Muniz Thomas Paul | Proposed Sale | 90,648 | $7.49 | $679.4K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Mar 4 1:31 AM | Tosha PerkinsCHIEF ADMINISTRATIVE OFFICER | Option Exercise | 97,175 | — | 141,502(D) | View → |
| Mar 1, 2026 | Mar 4 1:29 AM | Harsh RungtaChief Accounting Officer | Option Exercise | 85,715 | — | 174,026(D) | View → |
| Mar 1, 2026 | Mar 4 1:27 AM | Thomas Paul MunizCHIEF TECHNOLOGY OFFICER | Option Exercise | 168,025 | — | 84,901(D) | View → |
| Mar 1, 2026 | Mar 4 1:25 AM | Eric LentellChief Legal & Strategy Officer | Option Exercise | 93,139 | — | 169,802(D) | View → |
| Mar 1, 2026 | Mar 4 1:23 AM | Priya GuptaInterim CFO | Option Exercise | 20,398 | — | 113,201(D) | View → |
| Feb 9, 2026 | Feb 12 1:08 AM | Tosha PerkinsCHIEF ADMINISTRATIVE OFFICER | Grant/Award | 154,365 | — | 154,365(D) | View → |
| Feb 9, 2026 | Feb 12 1:07 AM | Eric LentellChief Legal & Strategy Officer | Grant/Award | 185,238 | — | 185,238(D) | View → |
| Feb 9, 2026 | Feb 12 1:05 AM | Thomas Paul MunizCHIEF TECHNOLOGY OFFICER | Grant/Award | 92,619 | — | 92,619(D) | View → |
| Feb 9, 2026 | Feb 12 1:04 AM | Priya GuptaInterim CFO | Grant/Award | 123,492 | — | 123,492(D) | View → |
← Previous
Page 2 of 2