Joby Aviation, Inc.
JOBY
92 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Jan 13 11:38 PM | Gregory Bowles | Proposed Sale | 894 | $14.83 | $13.3K | — | View → |
| Jan 13, 2026 | Jan 13 11:38 PM | Didier Papadopoulos | Proposed Sale | 1,367 | $14.84 | $20.3K | — | View → |
| Jan 13, 2026 | Jan 13 11:38 PM | Bonny Simi | Proposed Sale | 1,232 | $14.84 | $18.3K | — | View → |
| Jan 13, 2026 | Jan 13 11:37 PM | Katherine DeHoff | Proposed Sale | 7,092 | $14.84 | $105.2K | — | View → |
| Jan 13, 2026 | Jan 13 11:37 PM | Eric Allison | Proposed Sale | 21,493 | $14.84 | $318.9K | — | View → |
| Jan 13, 2026 | Jan 13 11:36 PM | Rodrigo Brumana | Proposed Sale | 523 | $14.83 | $7.8K | — | View → |
| Jan 5, 2026 | Jan 5 9:43 PM | DIDIER PAPADOPOULOS | Proposed Sale | 6,429 | $14.36 | $92.3K | — | View → |
| Jan 2, 2026 | Jan 2 11:30 PM | Gregory Bowles | Proposed Sale | 4,194 | $13.51 | $56.7K | — | View → |
| Jan 2, 2026 | Jan 2 11:30 PM | JoeBen Bevirt | Proposed Sale | 23,552 | $13.51 | $318.2K | — | View → |
| Jan 2, 2026 | Jan 2 11:30 PM | Bonny Simi | Proposed Sale | 6,585 | $13.51 | $89.0K | — | View → |
| Jan 2, 2026 | Jan 2 11:29 PM | Didier Papadopoulos | Proposed Sale | 11,650 | $13.51 | $157.4K | — | View → |
| Jan 2, 2026 | Jan 2 11:29 PM | Eric Allison | Proposed Sale | 5,447 | $13.51 | $73.6K | — | View → |
| Jan 2, 2026 | Jan 2 11:28 PM | Katherine DeHoff | Proposed Sale | 10,484 | $13.51 | $141.6K | — | View → |
| Jan 2, 2026 | Jan 2 9:32 PM | BONNY SIMI | Proposed Sale | 103,588 | $13.20 | $1.4M | — | View → |
| Dec 30, 2025 | Dec 30 9:09 PM | ERIC ALLISON | Proposed Sale | 32,448 | $13.25 | $430.0K | — | View → |
| Dec 16, 2025 | Dec 16 9:34 PM | DIDIER PAPADOPOULOS | Proposed Sale | 1,979 | $14.19 | $28.1K | — | View → |
| Dec 15, 2025 | Dec 15 10:41 PM | Didier Papadopoulos | Proposed Sale | 5,987 | $14.99 | $89.7K | — | View → |
| Nov 25, 2025 | Nov 25 9:24 PM | GREGORY BOWLES | Proposed Sale | 3,931 | $13.89 | $54.6K | — | View → |
| Nov 24, 2025 | Nov 24 10:40 PM | Gregory Bowles | Proposed Sale | 4,604 | $13.31 | $61.3K | — | View → |
| Oct 14, 2025 | Oct 14 8:18 PM | KATE DEHOFF | Proposed Sale | 20,824 | $16.77 | $349.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | Jul 14 10:32 PM | Eric AllisonChief Product Officer | Option Exercise | 53,549 | $0.00 | 107,098(D) | View → |
| Jul 12, 2026 | Jul 14 10:32 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 16,065 | $0.00 | 32,130(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Bonny W SimiPresident of Operations | Option Exercise | 21,127 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Gregory BowlesChief Policy Officer | Option Exercise | 16,499 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 5,046 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 18,576 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 30,636 | $0.00 | 317,860(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Eric AllisonChief Product Officer | Option Exercise | 18,101 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 25,104 | $0.00 | 90,817(D) | View → |
| Jun 14, 2026 | Jun 16 9:31 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 11,641 | $0.00 | 46,566(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 293,686 | $0.00 | 881,057(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:14 PM | Paul Cahill SciarraDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
Page 1 of 5
Next →