Joby Aviation, Inc.
JOBY
92 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2024 | Sep 16 9:13 PM | Didier Papadopoulos | Proposed Sale | 6,025 | $5.33 | $32.1K | — | View → |
| Aug 22, 2024 | Aug 22 9:49 PM | Gregory Bowles | Proposed Sale | 3,412 | $5.17 | $17.6K | — | View → |
← Previous
Page 18 of 18
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | Jul 14 10:32 PM | Eric AllisonChief Product Officer | Option Exercise | 53,549 | $0.00 | 107,098(D) | View → |
| Jul 12, 2026 | Jul 14 10:32 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 16,065 | $0.00 | 32,130(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Bonny W SimiPresident of Operations | Option Exercise | 21,127 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Gregory BowlesChief Policy Officer | Option Exercise | 16,499 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 5,046 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 18,576 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 30,636 | $0.00 | 317,860(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Eric AllisonChief Product Officer | Option Exercise | 18,101 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 25,104 | $0.00 | 90,817(D) | View → |
| Jun 14, 2026 | Jun 16 9:31 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 11,641 | $0.00 | 46,566(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 293,686 | $0.00 | 881,057(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:14 PM | Paul Cahill SciarraDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
Page 1 of 5
Next →