Joby Aviation, Inc.
JOBY
92 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Feb 17 11:13 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 10,382 | $9.88 | $102.6K | 134,914(D) | View → |
| Feb 13, 2026 | Feb 17 11:13 PM | Eric AllisonChief Product Officer | Sale | 9,815 | $9.88 | $97.0K | 713,268(D) | View → |
| Feb 13, 2026 | Feb 17 11:12 PM | Bonny W SimiPresident of Operations | Sale | 8,652 | $9.88 | $85.5K | 144,443(D) | View → |
| Feb 17, 2026 | Feb 17 9:39 PM | DIDIER PAPADOPOULOS | Proposed Sale | 6,366 | $9.90 | $63.0K | — | View → |
| Feb 17, 2026 | Feb 17 9:38 PM | THE JOBY TRUST U/A DTD 11/01/2007 | Proposed Sale | 386,182 | $9.90 | $3.8M | — | View → |
| Feb 17, 2026 | Feb 17 9:38 PM | JOEBEN BEVIRT 2020 DESCENDANTS TR U/A DTD 12/26/2020 | Proposed Sale | 121,000 | $9.90 | $1.2M | — | View → |
| Feb 17, 2026 | Feb 17 9:31 PM | JOEBEN BEVIRT | Proposed Sale | 63,636 | $9.90 | $630.0K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | Katherine DeHoff | Proposed Sale | 8,539 | $9.88 | $84.3K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | JoeBen Bevirt | Proposed Sale | 14,456 | $9.88 | $142.8K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | Gregory Bowles | Proposed Sale | 4,464 | $9.88 | $44.1K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | Eric Allison | Proposed Sale | 9,815 | $9.88 | $96.9K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | Didier Papadopoulos | Proposed Sale | 10,382 | $9.88 | $102.5K | — | View → |
| Feb 13, 2026 | Feb 13 11:25 PM | Bonny Simi | Proposed Sale | 8,652 | $9.88 | $85.5K | — | View → |
| Feb 11, 2026 | Feb 11 11:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 16,235 | $9.91 | $160.9K | 149,369(D) | View → |
| Feb 10, 2026 | Feb 11 11:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 1,076 | $10.55 | $11.4K | 165,604(D) | View → |
| Feb 10, 2026 | Feb 11 11:28 PM | Gregory BowlesChief Policy Officer | Sale | 816 | $10.55 | $8.6K | 164,464(D) | View → |
| Feb 10, 2026 | Feb 11 11:28 PM | Eric AllisonChief Product Officer | Sale | 1,526 | $10.55 | $16.1K | 704,036(D) | View → |
| Feb 10, 2026 | Feb 11 11:28 PM | Rodrigo BrumanaChief Financial Officer | Sale | 510 | $10.55 | $5.4K | 1,407(D) | View → |
| Feb 10, 2026 | Feb 11 11:28 PM | Joeben BevirtDirector, CEO and Chief Architect, 10% Owner | Sale | 1,590 | $10.55 | $16.8K | 294,336(D) | View → |
| Feb 9, 2026 | Feb 11 11:28 PM | Joeben BevirtDirector, CEO and Chief Architect, 10% Owner | Sale | 507,182 | $10.62 | $5.4M | 60,037,596(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | Jul 14 10:32 PM | Eric AllisonChief Product Officer | Option Exercise | 53,549 | $0.00 | 107,098(D) | View → |
| Jul 12, 2026 | Jul 14 10:32 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 16,065 | $0.00 | 32,130(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Bonny W SimiPresident of Operations | Option Exercise | 21,127 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Gregory BowlesChief Policy Officer | Option Exercise | 16,499 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 5,046 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 18,576 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 30,636 | $0.00 | 317,860(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Eric AllisonChief Product Officer | Option Exercise | 18,101 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 25,104 | $0.00 | 90,817(D) | View → |
| Jun 14, 2026 | Jun 16 9:31 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 11,641 | $0.00 | 46,566(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 293,686 | $0.00 | 881,057(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:14 PM | Paul Cahill SciarraDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
Page 1 of 5
Next →