Joby Aviation, Inc.
JOBY
92 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 11, 2025 | Feb 11 11:04 PM | Sergey Novikov | Proposed Sale | 218 | $7.50 | $1.6K | — | View → |
| Feb 3, 2025 | Feb 3 9:19 PM | SCIARRA MANAGEMENT TRUST U/A DTD12/21/2012 | Proposed Sale | 333,334 | $8.26 | $2.8M | — | View → |
| Jan 17, 2025 | Jan 17 9:15 PM | BONNY SIMI | Proposed Sale | 31,489 | $8.37 | $263.6K | — | View → |
| Jan 16, 2025 | Jan 16 9:39 PM | KATE DEHOFF | Proposed Sale | 27,783 | $8.10 | $225.0K | — | View → |
| Jan 16, 2025 | Jan 16 9:33 PM | GREGORY BOWLES | Proposed Sale | 9,090 | $8.10 | $73.6K | — | View → |
| Jan 16, 2025 | Jan 16 9:33 PM | DIDIER PAPADOPOULOS | Proposed Sale | 1,463 | $8.10 | $11.9K | — | View → |
| Jan 15, 2025 | Jan 15 11:25 PM | Sergey Novikov | Proposed Sale | 212 | $8.35 | $1.8K | — | View → |
| Jan 15, 2025 | Jan 15 11:25 PM | Matthew Field | Proposed Sale | 1,220 | $8.35 | $10.2K | — | View → |
| Jan 15, 2025 | Jan 15 11:24 PM | Katherine DeHoff | Proposed Sale | 1,121 | $8.35 | $9.4K | — | View → |
| Jan 15, 2025 | Jan 15 11:23 PM | JoeBen Bevirt | Proposed Sale | 1,655 | $8.35 | $13.8K | — | View → |
| Jan 15, 2025 | Jan 15 11:22 PM | Gregory Bowles | Proposed Sale | 977 | $8.35 | $8.2K | — | View → |
| Jan 15, 2025 | Jan 15 11:21 PM | Eric Allison | Proposed Sale | 1,121 | $8.35 | $9.4K | — | View → |
| Jan 15, 2025 | Jan 15 11:21 PM | Didier Papadopoulos | Proposed Sale | 1,387 | $8.35 | $11.6K | — | View → |
| Jan 15, 2025 | Jan 15 11:20 PM | Bonny Simi | Proposed Sale | 1,407 | $8.35 | $11.7K | — | View → |
| Jan 13, 2025 | Jan 13 11:03 PM | Eric Allison | Proposed Sale | 21,007 | $8.10 | $170.1K | — | View → |
| Jan 13, 2025 | Jan 13 11:03 PM | Katherine Dehoff | Proposed Sale | 6,205 | $8.10 | $50.3K | — | View → |
| Jan 13, 2025 | Jan 13 9:26 PM | SCIARRA MANAGEMENT TRUST U/A DTD12/21/2012 | Proposed Sale | 333,332 | $8.74 | $2.9M | — | View → |
| Jan 6, 2025 | Jan 6 10:53 PM | Matthew Field | Proposed Sale | 7,852 | $9.80 | $76.9K | — | View → |
| Jan 6, 2025 | Jan 6 9:34 PM | JOEBEN BEVIRT 2020 DESCENDANTS TRUST | Proposed Sale | 50,000 | $9.77 | $488.5K | — | View → |
| Jan 6, 2025 | Jan 6 9:34 PM | THE JOBY TRUST | Proposed Sale | 200,000 | $9.77 | $2.0M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | Jul 14 10:32 PM | Eric AllisonChief Product Officer | Option Exercise | 53,549 | $0.00 | 107,098(D) | View → |
| Jul 12, 2026 | Jul 14 10:32 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 16,065 | $0.00 | 32,130(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Bonny W SimiPresident of Operations | Option Exercise | 21,127 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Gregory BowlesChief Policy Officer | Option Exercise | 16,499 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:29 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 5,046 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 18,576 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 30,636 | $0.00 | 317,860(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Eric AllisonChief Product Officer | Option Exercise | 18,101 | $0.00 | 90,817(D) | View → |
| Jul 1, 2026 | Jul 6 10:28 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 25,104 | $0.00 | 90,817(D) | View → |
| Jun 14, 2026 | Jun 16 9:31 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 11,641 | $0.00 | 46,566(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Tetsuo OgawaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Michael N. Thompson Jr.Director | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 1, 2026 | Jun 3 8:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 293,686 | $0.00 | 881,057(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Dipender SalujaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Aicha EvansDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:14 PM | Paul Cahill SciarraDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
Page 1 of 5
Next →