SoFi Technologies, Inc.
SOFI
74 insider filings · Latest: Sep 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Jun 16 8:55 PM | Rishel Jeremy | Proposed Sale | 155,605 | $17.61 | $2.7M | — | View → |
| Jun 16, 2026 | Jun 16 8:52 PM | Lavet Robert S | Proposed Sale | 14,914 | $17.61 | $262.6K | — | View → |
| Jun 16, 2026 | Jun 16 8:51 PM | Pinto Arun | Proposed Sale | 11,029 | $17.61 | $194.2K | — | View → |
| Jun 16, 2026 | Jun 16 8:43 PM | Keough Kelli | Proposed Sale | 61,479 | $17.61 | $1.1M | — | View → |
| Jun 16, 2026 | Jun 16 8:15 PM | Anthony NotoDirector, Chief Executive Officer | Purchase | 13,888 | $18.06 | $250.8K | 11,960,507(D) | View → |
| Jun 10, 2026 | Jun 10 8:37 PM | Lavet Robert S | Proposed Sale | 1,020 | $16.06 | $16.4K | — | View → |
| May 20, 2026 | May 22 10:01 PM | Kelli KeoughEVP, GBUL, SIPS | Sale | 10,037 | $15.53 | $155.9K | 323,247(D) | View → |
| May 15, 2026 | May 15 7:14 PM | Pinto Arun | Proposed Sale | 24,805 | $15.49 | $384.3K | — | View → |
| May 15, 2026 | May 15 7:14 PM | Schuppenhauer Eric | Proposed Sale | 22,542 | $15.49 | $349.2K | — | View → |
| May 11, 2026 | May 11 6:58 PM | Anthony NotoDirector, Chief Executive Officer | Purchase | 15,545 | $16.00 | $248.8K | 11,946,619(D) | View → |
| May 8, 2026 | May 8 8:02 PM | Anthony NotoDirector, Chief Executive Officer | Purchase | 15,878 | $15.73 | $249.8K | 11,931,074(D) | View → |
| Apr 21, 2026 | Apr 23 9:20 PM | Kelli KeoughEVP, GBUL, SIPS | Sale | 9,742 | $19.25 | $187.6K | 333,284(D) | View → |
| Mar 20, 2026 | Mar 20 10:33 PM | Kelli KeoughEVP, GBUL, SIPS | Sale | 9,742 | $16.94 | $165.1K | 343,026(D) | View → |
| Mar 20, 2026 | Mar 20 8:43 PM | Kelli Keough | Proposed Sale | 29,522 | $17.08 | $504.2K | — | View → |
| Mar 18, 2026 | Mar 19 12:16 AM | Jeremy RishelChief Technology Officer | Sale | 94,958 | $17.43 | $1.7M | 839,639.972(D) | View → |
| Mar 18, 2026 | Mar 18 1:56 PM | Rishel Jeremy | Proposed Sale | 94,958 | $17.43 | $1.7M | — | View → |
| Mar 17, 2026 | Mar 17 8:23 PM | Keough Kelli | Proposed Sale | 63,145 | $17.62 | $1.1M | — | View → |
| Mar 17, 2026 | Mar 17 8:15 PM | Pinto Arun | Proposed Sale | 6,375 | $17.62 | $112.3K | — | View → |
| Mar 17, 2026 | Mar 17 8:11 PM | Rishel Jeremy | Proposed Sale | 160,500 | $17.62 | $2.8M | — | View → |
| Mar 17, 2026 | Mar 17 8:05 PM | Anthony NotoDirector, Chief Executive Officer | Purchase | 28,900 | $17.32 | $500.5K | 11,704,352(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | Sep 16 11:45 PM | Kelli KeoughEVP, GBUL, SIPS | Option Exercise | 127,867 | — | 79,541(D) | View → |
| Sep 14, 2026 | Sep 16 11:44 PM | Christopher LapointeCFO and PAO | Option Exercise | 104,152 | — | 204,531(D) | View → |
| Sep 14, 2026 | Sep 16 11:44 PM | Robert S LavetGeneral Counsel | Option Exercise | 36,057 | — | 36,058(D) | View → |
| Sep 14, 2026 | Sep 16 11:43 PM | Anthony NotoDirector, Chief Executive Officer | Option Exercise | 345,554 | — | 772,668(D) | View → |
| Sep 14, 2026 | Sep 16 11:43 PM | Arun PintoChief Risk Officer | Option Exercise | 21,174 | — | 136,354(D) | View → |
| Sep 14, 2026 | Sep 16 11:43 PM | Jeremy RishelChief Technology Officer | Option Exercise | 77,935 | — | 159,080(D) | View → |
| Sep 14, 2026 | Sep 16 11:42 PM | Eric SchuppenhauerEVP GBUL Borrow | Option Exercise | 6,493 | — | 90,903(D) | View → |
| Aug 17, 2026 | Aug 19 11:31 PM | Eric SchuppenhauerEVP GBUL Borrow | Option Exercise | 55,731 | — | 445,848(D) | View → |
| Aug 17, 2026 | Aug 19 11:29 PM | Arun PintoChief Risk Officer | Option Exercise | 45,389 | — | 272,332(D) | View → |
| Jul 14, 2026 | Jul 27 11:02 PM | George Thompson HuttonDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 11:02 PM | Bashir RuzwanaDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 11:01 PM | William A. BordenDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 11:01 PM | John C.R. HeleDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 17, 2026 | Jul 27 11:00 PM | Gary MeltzerDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 11:00 PM | Gary MeltzerDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 10:59 PM | Dana R. GreenDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 17, 2026 | Jul 27 10:59 PM | Steven J FreibergDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 10:59 PM | Steven J FreibergDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 10:58 PM | Clara LiangDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
| Jul 14, 2026 | Jul 27 10:58 PM | Magdalena YesilDirector | Grant/Award | 13,993 | — | 13,993(D) | View → |
Page 1 of 4
Next →