Texas Pacific Land Corp
TPL
157 insider filings · Latest: Aug 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | Feb 27 3:58 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $507.39 | $507 | 3,479,381(D) | View → |
| Feb 25, 2026 | Feb 27 2:23 PM | Donna E EppsDirector | Sale | 895 | $510.08 | $456.5K | 3,816(D) | View → |
| Feb 25, 2026 | Feb 27 2:23 PM | Donna E EppsDirector | Purchase | 895 | $510.45 | $456.9K | 2,921(D) | View → |
| Feb 25, 2026 | Feb 27 2:18 AM | Donna Epps | Proposed Sale | 895 | $512.54 | $458.7K | — | View → |
| Feb 25, 2026 | Feb 26 5:09 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $510.65 | $511 | 3,479,380(D) | View → |
| Feb 24, 2026 | Feb 25 10:31 PM | Stephanie BuffingtonChief Accounting Officer | Sale | 1,608 | $503.00 | $808.8K | 2,133(D) | View → |
| Feb 24, 2026 | Feb 25 5:15 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $520.15 | $520 | 3,479,379(D) | View → |
| Feb 23, 2026 | Feb 24 5:06 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $519.85 | $520 | 3,479,378(D) | View → |
| Feb 20, 2026 | Feb 23 8:10 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $504.28 | $504 | 3,479,377(D) | View → |
| Feb 19, 2026 | Feb 20 3:29 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $469.18 | $469 | 3,479,376(D) | View → |
| Feb 18, 2026 | Feb 19 5:07 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $435.13 | $435 | 3,479,375(D) | View → |
| Feb 17, 2026 | Feb 18 4:15 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $425.55 | $426 | 3,479,374(D) | View → |
| Feb 13, 2026 | Feb 17 3:41 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $426.38 | $426 | 3,479,373(D) | View → |
| Feb 12, 2026 | Feb 13 4:00 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $413.24 | $413 | 3,479,372(D) | View → |
| Feb 11, 2026 | Feb 12 4:18 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $407.53 | $408 | 3,479,371(D) | View → |
| Feb 10, 2026 | Feb 11 5:36 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $388.01 | $388 | 3,479,370(D) | View → |
| Feb 9, 2026 | Feb 10 3:28 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $371.57 | $372 | 3,479,369(D) | View → |
| Feb 6, 2026 | Feb 9 4:15 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $360.24 | $360 | 3,479,368(D) | View → |
| Feb 5, 2026 | Feb 6 3:59 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $341.52 | $342 | 3,479,367(D) | View → |
| Feb 4, 2026 | Feb 5 5:19 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $345.07 | $345 | 3,479,366(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 15, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 255 | — | 516(D) | View → |
| Feb 15, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Grant/Award | 938 | — | 938(D) | View → |
| Feb 13, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 864 | — | 864(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Grant/Award | 1,631 | — | 1,631(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 456 | — | 912(D) | View → |
| Feb 13, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 1,206 | — | 1,206(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Grant/Award | 2,753 | — | 2,753(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Option Exercise | 795 | — | 1,590(D) | View → |
| Feb 13, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Option Exercise | 2,079 | — | 2,079(D) | View → |
| Feb 15, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Grant/Award | 5,726 | — | 5,726(D) | View → |
| Feb 15, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Option Exercise | 1,626 | — | 3,252(D) | View → |
| Feb 13, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Option Exercise | 3,807 | — | 3,807(D) | View → |
| Feb 10, 2026 | Feb 12 9:17 PM | Chris SteddumChief Financial Officer | Option Exercise | 1,269 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:16 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 513 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:15 PM | Tyler GloverDirector, President & CEO | Option Exercise | 2,664 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:13 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 819 | — | 0(D) | View → |