Eos Energy Enterprises, Inc.
EOSE
60 insider filings · Latest: Sep 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | Sep 22 8:48 PM | Michael Silberman | Proposed Sale | 114,650 | $4.08 | $467.3K | — | View → |
| Sep 16, 2026 | Sep 16 8:28 PM | Sumeet PuriChief Accounting Officer | Sale | 43,750 | $3.92 | $171.5K | 280,195(D) | View → |
| Sep 16, 2026 | Sep 16 8:27 PM | Joe MastrangeloDirector, Chief Executive Officer | Sale | 250,000 | $3.92 | $980.0K | 2,308,704(D) | View → |
| Sep 16, 2026 | Sep 16 8:09 PM | Silberman Michael W | Proposed Sale | 109,375 | $4.15 | $453.9K | — | View → |
| Sep 16, 2026 | Sep 16 8:07 PM | Kroeker Nathan | Proposed Sale | 165,625 | $4.15 | $687.3K | — | View → |
| Sep 16, 2026 | Sep 16 8:07 PM | Mastrangelo Joe | Proposed Sale | 250,000 | $4.15 | $1.0M | — | View → |
| Sep 16, 2026 | Sep 16 8:03 PM | Puri Sumeet | Proposed Sale | 43,750 | $4.15 | $181.6K | — | View → |
| Sep 14, 2026 | Sep 15 12:56 PM | Haiyan SongDirector | Purchase | 5,000 | $3.84 | $19.2K | 15,000(D) | View → |
| Sep 11, 2026 | Sep 15 12:56 PM | Haiyan SongDirector | Purchase | 10,000 | $3.95 | $39.5K | 10,000(D) | View → |
| Sep 9, 2026 | Sep 9 10:05 PM | Sumeet PuriChief Accounting Officer | Sale | 34,167 | $4.13 | $141.1K | 236,445(D) | View → |
| Sep 9, 2026 | Sep 9 8:11 PM | Puri Sumeet | Proposed Sale | 34,167 | $4.18 | $142.8K | — | View → |
| Jul 28, 2026 | Jul 28 9:03 PM | Sumeet PuriChief Accounting Officer | Sale | 29,167 | $3.36 | $98.0K | 202,279(D) | View → |
| Jul 28, 2026 | Jul 28 9:02 PM | Nathan KroekerChief Commercial Officer | Sale | 110,417 | $3.36 | $371.0K | 887,527(D) | View → |
| Jul 27, 2026 | Jul 28 9:02 PM | Joe MastrangeloDirector, Chief Executive Officer | Sale | 159,154 | $3.61 | $574.5K | 1,947,586(D) | View → |
| Jul 28, 2026 | Jul 28 8:10 PM | Puri Sumeet | Proposed Sale | 29,167 | $3.43 | $100.0K | — | View → |
| Jul 28, 2026 | Jul 28 8:07 PM | Silberman Michael W | Proposed Sale | 72,917 | $3.43 | $250.1K | — | View → |
| Jul 28, 2026 | Jul 28 8:03 PM | Kroeker Nathan | Proposed Sale | 110,417 | $3.43 | $378.7K | — | View → |
| Jul 7, 2026 | Jul 7 9:20 PM | Nathan KroekerCCO and Interim CFO | Sale | 79,309 | $4.68 | $371.2K | 777,110(D) | View → |
| Jul 7, 2026 | Jul 7 8:35 PM | Kroeker Nathan | Proposed Sale | 79,309 | $5.20 | $412.4K | — | View → |
| Jun 30, 2026 | Jun 30 9:07 PM | Sumeet PuriChief Accounting Officer | Sale | 8,823 | $5.86 | $51.7K | 173,112(D) | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | Aug 6 12:05 PM | Michelle BuczkowskiChief Administration Officer | Option Exercise | 2,585 | $5.48 | 0(D) | View → |
| Jul 21, 2026 | Aug 6 12:05 PM | Michelle BuczkowskiChief Administration Officer | Option Exercise | 1,134 | $5.48 | 1,134(D) | View → |
| Jul 21, 2026 | Aug 6 12:03 PM | Claude DembyDirector | Option Exercise | 1,825 | $5.48 | 0(D) | View → |
| Jul 21, 2026 | Aug 6 12:03 PM | Claude DembyDirector | Option Exercise | 801 | $5.48 | 801(D) | View → |
| Jul 21, 2026 | Aug 6 12:02 PM | Nathan KroekerChief Commercial Officer | Option Exercise | 16,944 | $5.48 | 0(D) | View → |
| Jul 21, 2026 | Aug 6 12:02 PM | Nathan KroekerChief Commercial Officer | Option Exercise | 7,435 | $5.48 | 7,435(D) | View → |
| Jul 25, 2026 | Jul 28 9:03 PM | Sumeet PuriChief Accounting Officer | Option Exercise | 58,334 | — | 58,333(D) | View → |
| Jul 25, 2026 | Jul 28 9:02 PM | Nathan KroekerChief Commercial Officer | Option Exercise | 220,834 | — | 220,833(D) | View → |
| Jul 25, 2026 | Jul 28 9:02 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 333,334 | — | 333,333(D) | View → |
| Jul 23, 2026 | Jul 27 9:17 PM | Joseph NigroDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jul 23, 2026 | Jul 27 9:16 PM | Marian WaltersDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jul 23, 2026 | Jul 27 9:14 PM | Alexander DimitriefDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jul 13, 2026 | Jul 15 9:01 PM | Haiyan SongDirector | Grant/Award | 29,980 | — | 29,980(D) | View → |
| Jul 13, 2026 | Jul 15 8:57 PM | Marie Batz MartinChief Legal Officer | Grant/Award | 216,731 | — | 216,731(D) | View → |
| Jul 5, 2026 | Jul 7 9:20 PM | Nathan KroekerCCO and Interim CFO | Option Exercise | 105,008 | — | 0(D) | View → |
| Jul 3, 2026 | Jul 7 9:20 PM | Nathan KroekerCCO and Interim CFO | Option Exercise | 53,610 | — | 0(D) | View → |
| Jul 5, 2026 | Jul 7 9:18 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 254,304 | — | 0(D) | View → |
| Jun 26, 2026 | Jun 30 9:07 PM | Sumeet PuriChief Accounting Officer | Option Exercise | 17,545 | — | 35,389(D) | View → |
| Jun 26, 2026 | Jun 30 9:07 PM | Michelle BuczkowskiChief Administration Officer | Option Exercise | 22,938 | — | 45,876(D) | View → |
| Jun 26, 2026 | Jun 30 9:06 PM | Michael W SilbermanChief Legal Officer | Option Exercise | 29,996 | — | 59,991(D) | View → |