Robinhood Markets, Inc.
HOOD
97 insider filings · Latest: Oct 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Oct 15 8:18 PM | THE TENEV 2017 IRREVOCABLE TRUST | Proposed Sale | 327,500 | $101.08 | $33.1M | — | View → |
| Oct 15, 2026 | Oct 15 8:17 PM | SURFBOARD MANAGEMENT LLC | Proposed Sale | 40,500 | $101.08 | $4.1M | — | View → |
| Oct 5, 2026 | Oct 7 8:34 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $113.71 | $1.1M | 499,943(D) | View → |
| Oct 5, 2026 | Oct 7 8:33 PM | Vladimir TenevDirector, Chief Executive Officer | Sale | 375,000 | $113.72 | $42.6M | 0(D) | View → |
| Oct 5, 2026 | Oct 5 8:38 PM | VLADIMIR TENEV | Proposed Sale | 375,000 | $112.74 | $42.3M | — | View → |
| Sep 22, 2026 | Sep 24 8:33 PM | Vladimir TenevDirector, Chief Executive Officer | Sale | 240,834 | $125.33 | $30.2M | 0(D) | View → |
| Sep 21, 2026 | Sep 23 12:08 PM | Vladimir TenevDirector, Chief Executive Officer | Sale | 259,166 | $125.58 | $32.5M | 0(D) | View → |
| Sep 22, 2026 | Sep 22 8:13 PM | VLADIMIR TENEV | Proposed Sale | 240,834 | $123.30 | $29.7M | — | View → |
| Sep 21, 2026 | Sep 21 8:27 PM | VLADIMIR TENEV | Proposed Sale | 259,166 | $119.82 | $31.1M | — | View → |
| Sep 15, 2026 | Sep 17 8:41 PM | Shiv VermaChief Financial Officer | Sale | 11,472 | $110.42 | $1.3M | 56,858(D) | View → |
| Sep 15, 2026 | Sep 15 8:25 PM | SHIV VERMA | Proposed Sale | 11,472 | $114.33 | $1.3M | — | View → |
| Sep 10, 2026 | Sep 14 8:33 PM | Baiju BhattDirector | Sale | 43,373 | $114.28 | $5.0M | 0(I) | View → |
| Sep 8, 2026 | Sep 10 9:08 PM | Oluwadara Johnson TresederDirector | Sale | 1,875 | $125.00 | $234.4K | 70,567(D) | View → |
| Sep 10, 2026 | Sep 10 8:42 PM | Baiju Prafulkumar Bhatt Living Trust | Proposed Sale | 43,373 | $115.28 | $5.0M | — | View → |
| Sep 8, 2026 | Sep 8 8:28 PM | OLUWADARA JOHNSON TRESEDER | Proposed Sale | 1,875 | $122.11 | $229.0K | — | View → |
| Sep 3, 2026 | Sep 4 9:14 PM | Steven M. QuirkChief Brokerage Officer | Sale | 24,416 | $120.33 | $2.9M | 77,839(D) | View → |
| Sep 3, 2026 | Sep 4 9:13 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $122.43 | $1.2M | 509,943(D) | View → |
| Sep 3, 2026 | Sep 3 8:40 PM | DANIEL MARTIN GALLAGHER | Proposed Sale | 30,000 | $106.99 | $3.2M | — | View → |
| Sep 3, 2026 | Sep 3 8:39 PM | STEVEN QUIRK | Proposed Sale | 24,416 | $106.99 | $2.6M | — | View → |
| Aug 17, 2026 | Aug 19 8:42 PM | Shiv VermaChief Financial Officer | Sale | 3,982 | $95.07 | $378.6K | 51,963(D) | View → |
Page 1 of 10
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:59 PM | John William HegemanDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:58 PM | Christopher D PayneDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Susan SegalDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Steven M. QuirkChief Brokerage Officer | Option Exercise | 71,176 | — | 147,693(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Shiv VermaChief Financial Officer | Option Exercise | 33,322 | — | 212,678(D) | View → |
| Jun 1, 2026 | Jun 3 8:53 PM | Daniel Martin Gallagher JrChief Legal Officer | Option Exercise | 112,856 | — | 123,077(D) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Sale | 60,000 | $100.00 | 30,000(I) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Purchase | 30,000 | $75.00 | 30,000(I) | View → |
| May 20, 2026 | May 22 8:57 PM | Baiju BhattDirector | Conversion | 67,422 | — | 47,006,377(I) | View → |