Amneal Pharmaceuticals, Inc.
AMRX
31 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Aug 14 8:29 PM | John KielyDirector | Sale | 50,000 | $17.64 | $882.0K | 210,252(D) | View → |
| Aug 12, 2026 | Aug 13 8:22 PM | Nikita ShahExecutive Vice President | Sale | 146,403 | $17.51 | $2.6M | 253,390(D) | View → |
| Aug 12, 2026 | Aug 13 8:21 PM | Jason B. DalyEVP, Chief Legal Officer | Sale | 210,000 | $17.40 | $3.7M | 35,171(D) | View → |
| Aug 11, 2026 | Aug 13 8:21 PM | Jason B. DalyEVP, Chief Legal Officer | Sale | 6,613 | $17.70 | $117.1K | 245,171(D) | View → |
| Aug 13, 2026 | Aug 13 8:15 PM | JOHN KIELY | Proposed Sale | 50,000 | $17.59 | $879.7K | — | View → |
| Aug 12, 2026 | Aug 12 8:18 PM | NIKITA SHAH | Proposed Sale | 146,403 | $17.47 | $2.6M | — | View → |
| Aug 11, 2026 | Aug 12 8:11 PM | JASON DALY | Proposed Sale | 210,000 | $17.36 | $3.6M | — | View → |
| Aug 11, 2026 | Aug 11 4:32 PM | BUCHI J KEVIN | Proposed Sale | 168,573 | $17.31 | $2.9M | — | View → |
| May 11, 2026 | May 12 8:10 PM | Deborah M. AutorDirector | Sale | 34,819 | $12.94 | $450.6K | 93,660(D) | View → |
| May 11, 2026 | May 11 10:56 PM | DEBORAH AUTOR | Proposed Sale | 34,819 | $12.94 | $450.4K | — | View → |
| Nov 17, 2025 | Nov 17 8:06 PM | Nark Ted C | Proposed Sale | 50,000 | $11.83 | $591.3K | — | View → |
| Nov 12, 2025 | Nov 12 10:12 PM | NIKITA SHAH | Proposed Sale | 131,856 | $11.92 | $1.6M | — | View → |
| Aug 27, 2025 | Aug 27 7:04 PM | Kiely John | Proposed Sale | 32,000 | $9.18 | $293.8K | — | View → |
| Aug 22, 2025 | Aug 22 8:03 PM | Shah Nikita | Proposed Sale | 36,796 | $9.70 | $356.9K | — | View → |
| Aug 22, 2025 | Aug 22 4:18 PM | Shah Nikita | Proposed Sale | 84,036 | $9.75 | $818.9K | — | View → |
| Aug 20, 2025 | Aug 20 8:16 PM | BOYER ANDREW S | Proposed Sale | 175,000 | $9.36 | $1.6M | — | View → |
| Aug 20, 2025 | Aug 20 2:26 PM | BOYER ANDREW S | Proposed Sale | 104,244 | $9.30 | $969.5K | — | View → |
| Aug 15, 2025 | Aug 15 3:14 PM | Konidaris Tasos | Proposed Sale | 219,159 | $9.39 | $2.1M | — | View → |
| Aug 14, 2025 | Aug 14 8:10 PM | Shah Nikita | Proposed Sale | 71,694 | $9.25 | $663.1K | — | View → |
| Aug 13, 2025 | Aug 13 7:08 PM | Konidaris Tasos | Proposed Sale | 169,206 | $9.27 | $1.6M | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 8 8:29 PM | Kevin J BuchiDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:29 PM | Kevin J BuchiDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:28 PM | Deborah M. AutorDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:28 PM | Deborah M. AutorDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:27 PM | Jeffrey P. GeorgeDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:27 PM | Jeffrey P. GeorgeDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:26 PM | Patel GautamDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:26 PM | Patel GautamDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:24 PM | John KielyDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:24 PM | John KielyDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:23 PM | Ted C NarkDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:23 PM | Ted C NarkDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:22 PM | Paul M MeisterDirector | Option Exercise | 48,747 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:22 PM | Paul M MeisterDirector | Grant/Award | 30,837 | — | 30,837(D) | View → |
| May 7, 2026 | May 8 8:22 PM | Shlomo YanaiDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:22 PM | Shlomo YanaiDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| Mar 2, 2026 | Mar 27 8:20 PM | Patel ChintuDirector, Co-CEO | Grant/Award | 544,663 | — | 544,663(D) | View → |
| Mar 2, 2026 | Mar 27 8:19 PM | Patel Chirag K.Director, President & Co-CEO | Grant/Award | 544,663 | — | 544,663(D) | View → |
| Mar 4, 2026 | Mar 5 9:52 PM | Patel ChintuDirector, Co-CEO | Option Exercise | 92,593 | — | 185,185(D) | View → |
| Mar 3, 2026 | Mar 5 9:52 PM | Patel ChintuDirector, Co-CEO | Option Exercise | 793,875 | — | 0(D) | View → |
Page 1 of 2
Next →