Zai Lab Ltd
ZLAB
44 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | Aug 13 8:15 PM | William LisDirector | Sale | 8,506 | $25.00 | $212.7K | 41,931(D) | View → |
| Aug 11, 2026 | Aug 13 8:15 PM | Yajing ChenChief Financial Officer | Sale | 619 | $25.00 | $15.5K | 35,072(D) | View → |
| Aug 12, 2026 | Aug 12 2:42 PM | Lis William | Proposed Sale | 8,506 | $25.00 | $212.7K | — | View → |
| Aug 11, 2026 | Aug 11 8:22 PM | Chen Yajing | Proposed Sale | 619 | $25.00 | $15.5K | — | View → |
| Jul 1, 2026 | Jul 6 8:14 PM | Richard GaynorDirector | Purchase | 1,736 | $19.05 | $33.1K | 80,737(D) | View → |
| Jun 30, 2026 | Jul 1 8:24 PM | Ying DuDirector, Chairperson & CEO | Sale | 7,026 | $18.53 | $130.2K | 1,203,784(D) | View → |
| Jun 30, 2026 | Jun 30 7:13 PM | Du Ying | Proposed Sale | 7,026 | $18.53 | $130.2K | — | View → |
| Jun 26, 2026 | Jun 29 8:18 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 4,103 | $17.46 | $71.6K | 30,346(D) | View → |
| Jun 26, 2026 | Jun 29 8:17 PM | Ying DuDirector, Chairperson & CEO | Sale | 24,543 | $17.46 | $428.5K | 1,192,840(D) | View → |
| Jun 26, 2026 | Jun 29 8:17 PM | Yajing ChenChief Financial Officer | Sale | 2,264 | $17.46 | $39.5K | 35,691(D) | View → |
| Jun 26, 2026 | Jun 26 7:38 PM | Chen Yajing | Proposed Sale | 2,264 | $17.46 | $39.5K | — | View → |
| Jun 26, 2026 | Jun 26 7:18 PM | Edmondson Frazor Titus III | Proposed Sale | 4,103 | $17.46 | $71.6K | — | View → |
| Jun 26, 2026 | Jun 26 7:12 PM | Du Ying | Proposed Sale | 24,543 | $17.46 | $428.6K | — | View → |
| Jun 22, 2026 | Jun 24 8:05 PM | William LisDirector | Sale | 7,040 | $18.09 | $127.4K | 50,437(D) | View → |
| Jun 22, 2026 | Jun 22 2:10 PM | Lis William | Proposed Sale | 7,040 | $18.09 | $127.4K | — | View → |
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.00 | $949.8K | 1,122,626(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.74 | $1.0M | 1,122,626(D) | View → |
| May 18, 2026 | May 18 3:34 PM | Du Ying | Proposed Sale | 50,000 | $19.52 | $976.0K | — | View → |
| May 14, 2026 | May 15 8:46 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 3,517 | $20.19 | $71.0K | 19,849(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.09 | $1.0M | 1,122,626(D) | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 80,393 | — | 80,393(D) | View → |
| Jul 2, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 11,048 | — | 33,146(D) | View → |
| Jul 1, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 18,000 | — | 36,000(D) | View → |
| Jun 29, 2026 | Jul 1 8:24 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 17,970 | — | 17,970(D) | View → |
| Jun 25, 2026 | Jun 29 8:18 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 14,600 | — | 0(D) | View → |
| Jun 25, 2026 | Jun 29 8:17 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 58,800 | — | 0(D) | View → |
| Jun 25, 2026 | Jun 29 8:17 PM | Yajing ChenChief Financial Officer | Option Exercise | 6,250 | — | 0(D) | View → |
| May 11, 2026 | Jun 8 8:29 PM | Yizhe WangOperating Partner | Grant/Award | 196,107 | $20.32 | 59,288(D) | View → |
| May 19, 2026 | May 21 8:19 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 261,092 | $1.74 | 0(D) | View → |
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 261,092(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 311,092(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 361,092(D) | View → |
| May 13, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 411,092(D) | View → |
| Apr 2, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 7,145 | — | 7,145(D) | View → |
| Apr 1, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 32,062 | — | 64,125(D) | View → |
| Mar 4, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 17,887 | — | 17,887(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 5,031 | — | 5,032(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 17,259 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 6,750 | — | 13,500(D) | View → |
Page 1 of 3
Next →