Zai Lab Ltd
ZLAB
44 insider filings · Latest: Aug 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2026 | Apr 2 8:59 PM | Amado Rafael | Proposed Sale | 9,910 | $20.39 | $202.1K | — | View → |
| Apr 2, 2026 | Apr 2 8:56 PM | Du Ying | Proposed Sale | 5,576 | $20.39 | $113.7K | — | View → |
| Apr 2, 2026 | Apr 2 8:40 PM | Smiley Joshua L | Proposed Sale | 9,614 | $20.39 | $196.0K | — | View → |
| Apr 2, 2026 | Apr 2 8:28 PM | Edmondson Frazor Titus III | Proposed Sale | 4,194 | $20.39 | $85.5K | — | View → |
| Apr 2, 2026 | Apr 2 8:20 PM | Chen Yajing | Proposed Sale | 5,199 | $20.39 | $106.0K | — | View → |
| Mar 17, 2026 | Mar 19 8:05 PM | Richard GaynorDirector | Purchase | 1,731 | $18.91 | $32.7K | 56,630(D) | View → |
| Mar 13, 2026 | Mar 16 8:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Sale | 1,966 | $18.63 | $36.6K | 91,026(D) | View → |
| Mar 13, 2026 | Mar 16 8:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 1,281 | $18.63 | $23.9K | 6,494(D) | View → |
| Mar 13, 2026 | Mar 16 8:08 PM | Yajing ChenChief Financial Officer | Sale | 1,703 | $18.63 | $31.7K | 19,999(D) | View → |
| Mar 13, 2026 | Mar 16 8:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Sale | 2,957 | $18.63 | $55.1K | 44,757(D) | View → |
| Mar 13, 2026 | Mar 13 8:04 PM | Edmondson Frazor Titus III | Proposed Sale | 1,281 | $18.63 | $23.9K | — | View → |
| Mar 13, 2026 | Mar 13 7:50 PM | Smiley Joshua L | Proposed Sale | 1,966 | $18.63 | $36.6K | — | View → |
| Mar 13, 2026 | Mar 13 7:49 PM | Amado Rafael | Proposed Sale | 2,957 | $18.63 | $55.1K | — | View → |
| Mar 13, 2026 | Mar 13 7:21 PM | Chen Yajing | Proposed Sale | 1,703 | $18.63 | $31.7K | — | View → |
| Mar 11, 2026 | Mar 12 8:12 PM | Ying DuDirector, Chairperson & CEO | Sale | 1,067 | $19.08 | $20.4K | 1,109,905(D) | View → |
| Mar 11, 2026 | Mar 11 7:21 PM | Du Ying | Proposed Sale | 1,067 | $19.08 | $20.4K | — | View → |
| Mar 9, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.03 | $951.5K | 964,161(D) | View → |
| Mar 6, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.42 | $970.9K | 964,161(D) | View → |
| Mar 9, 2026 | Mar 9 6:12 PM | Du Ying | Proposed Sale | 50,000 | $19.21 | $960.5K | — | View → |
| Mar 5, 2026 | Mar 6 9:26 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 15,569 | $19.06 | $296.7K | 3,517(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 80,393 | — | 80,393(D) | View → |
| Jul 2, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 11,048 | — | 33,146(D) | View → |
| Jul 1, 2026 | Jul 6 8:14 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 18,000 | — | 36,000(D) | View → |
| Jun 29, 2026 | Jul 1 8:24 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 17,970 | — | 17,970(D) | View → |
| Jun 25, 2026 | Jun 29 8:18 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 14,600 | — | 0(D) | View → |
| Jun 25, 2026 | Jun 29 8:17 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 58,800 | — | 0(D) | View → |
| Jun 25, 2026 | Jun 29 8:17 PM | Yajing ChenChief Financial Officer | Option Exercise | 6,250 | — | 0(D) | View → |
| May 11, 2026 | Jun 8 8:29 PM | Yizhe WangOperating Partner | Grant/Award | 196,107 | $20.32 | 59,288(D) | View → |
| May 19, 2026 | May 21 8:19 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 261,092 | $1.74 | 0(D) | View → |
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 261,092(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 311,092(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 361,092(D) | View → |
| May 13, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 411,092(D) | View → |
| Apr 2, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 7,145 | — | 7,145(D) | View → |
| Apr 1, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 32,062 | — | 64,125(D) | View → |
| Mar 4, 2026 | Apr 3 9:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 17,887 | — | 17,887(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 5,031 | — | 5,032(D) | View → |
| Apr 1, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 17,259 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 9:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 9:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 6,750 | — | 13,500(D) | View → |
Page 1 of 3
Next →