VERRA MOBILITY Corp
VRRM
26 insider filings · Latest: Aug 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Jun 26 10:20 PM | David M. Roberts | Proposed Sale | 508,472 | $4.19 | $2.1M | — | View → |
| Jun 11, 2026 | Jun 11 11:20 PM | David M Roberts | Proposed Sale | 500,000 | $4.68 | $2.3M | — | View → |
| May 21, 2025 | May 21 8:10 PM | HUERTA MICHAEL P | Proposed Sale | 6,000 | $24.30 | $145.8K | — | View → |
| May 13, 2025 | May 13 8:01 PM | JONATHAN BALDWIN | Proposed Sale | 5,858 | $24.04 | $140.8K | — | View → |
| May 9, 2025 | May 9 9:41 PM | Keyser Jonathan | Proposed Sale | 18,719 | $24.28 | $454.5K | — | View → |
| Mar 4, 2025 | Mar 4 10:17 PM | JONATHAN BALDWIN | Proposed Sale | 5,293 | $22.87 | $121.1K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 11 8:18 PM | Stacey MoserChief Customer Officer | Option Exercise | 13,502 | — | 13,502(D) | View → |
| Aug 9, 2026 | Aug 11 8:18 PM | Hiten M PatelChief Accounting Officer | Option Exercise | 4,190 | — | 2,013(D) | View → |
| Jun 16, 2026 | Jun 18 9:25 PM | Hiten M PatelChief Accounting Officer | Grant/Award | 29,880 | — | 29,880(D) | View → |
| Jun 16, 2026 | Jun 18 9:24 PM | Stacey MoserChief Customer Officer | Grant/Award | 24,900 | — | 24,900(D) | View → |
| Jun 13, 2026 | Jun 16 9:49 PM | Stacey MoserChief Customer Officer | Grant/Award | 80,299 | — | 80,299(D) | View → |
| Jun 1, 2026 | Jun 3 9:46 PM | Jonathan KeyserInterim President and CEO | Grant/Award | 460,122 | — | 460,122(D) | View → |
| May 29, 2026 | Jun 3 12:35 AM | Craig C ContiChief Financial Officer | Grant/Award | 388,026 | — | 388,026(D) | View → |
| May 19, 2026 | May 20 9:07 PM | Raj RatnakarDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:07 PM | Raj RatnakarDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 19, 2026 | May 20 9:06 PM | Patrick J ByrneDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:06 PM | Patrick J ByrneDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 19, 2026 | May 20 9:05 PM | Michael P HuertaDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:05 PM | Michael P HuertaDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 19, 2026 | May 20 9:05 PM | John H RexfordDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:05 PM | John H RexfordDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 19, 2026 | May 20 9:04 PM | Douglas Lee DavisDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:04 PM | Douglas Lee DavisDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 19, 2026 | May 20 9:03 PM | Cynthia A RussoDirector | Grant/Award | 14,683 | — | 14,683(D) | View → |
| May 18, 2026 | May 20 9:03 PM | Cynthia A RussoDirector | Option Exercise | 7,949 | — | 0(D) | View → |
| May 11, 2026 | May 13 9:44 PM | Craig C ContiChief Financial Officer | Option Exercise | 5,369 | — | 0(D) | View → |
Page 1 of 3
Next →