Frontier Group Holdings, Inc.
ULCC
44 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Aug 6 8:06 PM | Mark Christopher MitchellSVP & CFO | Sale | 125,000 | $8.09 | $1.0M | 53,785(D) | View → |
| Aug 4, 2026 | Aug 6 8:06 PM | Howard DiamondEVP, Legal & Corporate Affairs | Sale | 24,195 | $8.25 | $199.6K | 133,126(D) | View → |
| Aug 4, 2026 | Aug 6 8:06 PM | Josh A WetzelVP & CAO | Sale | 2,000 | $8.00 | $16.0K | 10,061(D) | View → |
| Aug 4, 2026 | Aug 6 8:06 PM | Trevor J. StedkeSr. Vice President, Operations | Sale | 167,277 | $8.03 | $1.3M | 0(D) | View → |
| Aug 5, 2026 | Aug 5 7:55 PM | MARK MITCHELL | Proposed Sale | 125,000 | $7.75 | $968.8K | — | View → |
| Aug 3, 2026 | Aug 4 8:11 PM | Steve SchullerSVP, Human Resources | Sale | 10,000 | $7.55 | $75.5K | 87,175(D) | View → |
| Aug 4, 2026 | Aug 4 8:11 PM | Alexandre ClercSVP, Customers | Sale | 3,068 | $8.17 | $25.1K | 37,488(D) | View → |
| Jul 31, 2026 | Aug 4 8:11 PM | Alexandre ClercSVP, Customers | Sale | 7,142 | $7.13 | $50.9K | 40,556(D) | View → |
| Aug 4, 2026 | Aug 4 7:46 PM | ALEXANDRE CLERC | Proposed Sale | 3,068 | $8.17 | $25.1K | — | View → |
| Aug 4, 2026 | Aug 4 7:46 PM | JOSHUA WETZEL | Proposed Sale | 2,000 | $8.00 | $16.0K | — | View → |
| Aug 4, 2026 | Aug 4 7:46 PM | HOWARD DIAMOND | Proposed Sale | 24,195 | $8.25 | $199.6K | — | View → |
| Aug 4, 2026 | Aug 4 7:46 PM | TREVOR STEDKE | Proposed Sale | 167,277 | $7.98 | $1.3M | — | View → |
| Aug 3, 2026 | Aug 3 8:15 PM | STEVEN SCHULLER | Proposed Sale | 10,000 | $7.55 | $75.5K | — | View → |
| Jul 31, 2026 | Jul 31 8:20 PM | ALEXANDRE CLERC | Proposed Sale | 7,142 | $7.13 | $50.9K | — | View → |
| Jul 9, 2026 | Jul 13 8:30 PM | Group Holdings - Frontier LLC10% Owner | Sale | 11,700,000 | $7.20 | $84.2M | 22,706,526(D) | View → |
| Jul 9, 2026 | Jul 10 12:27 AM | Group Holdings - Frontier LLC | Proposed Sale | 11,700,000 | $7.70 | $90.1M | — | View → |
| Jun 5, 2026 | Jun 9 8:04 PM | Steve SchullerSVP, Human Resources | Sale | 10,000 | $6.00 | $60.0K | 97,175(D) | View → |
| Jun 5, 2026 | Jun 5 6:43 PM | Steven Schuller | Proposed Sale | 10,000 | $6.00 | $60.0K | — | View → |
| Jun 2, 2026 | Jun 4 8:14 PM | Alexandre ClercSVP, Customers | Sale | 5,060 | $5.93 | $30.0K | 47,698(D) | View → |
| Jun 2, 2026 | Jun 2 6:11 PM | ALEXANDRE CLERC | Proposed Sale | 5,060 | $5.93 | $30.0K | — | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 17 8:01 PM | Barron Elliot SteeleDirector | Grant/Award | 22,284 | — | 22,284(D) | View → |
| May 14, 2026 | May 18 8:15 PM | FRANKE WILLIAM ADirector, 10% Owner, Other | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:15 PM | FRANKE WILLIAM ADirector, 10% Owner, Other | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:06 PM | Anthony David SalcidoDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:06 PM | Anthony David SalcidoDirector | Option Exercise | 6,721 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Nancy LipsonDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Nancy LipsonDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Patricia Salas PinedaDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Patricia Salas PinedaDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Ofelia KumpfDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:04 PM | Ofelia KumpfDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Alejandro Daniel WolffDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Alejandro Daniel WolffDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Robert J. GeniseDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Robert J. GeniseDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Bernard L HanDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Bernard L HanDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Brian H. FrankeDirector | Option Exercise | 34,230 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Brian H. FrankeDirector | Grant/Award | 32,990 | — | 32,990(D) | View → |
| May 14, 2026 | May 18 8:03 PM | Andrew S. BroderickDirector | Option Exercise | 34,230 | — | 0(D) | View → |
Page 1 of 3
Next →