Bloom Energy Corp
BE
51 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 2024 | Dec 16 9:20 PM | SATISH PRABHU CHITOORI | Proposed Sale | 1,042 | $25.61 | $26.7K | — | View → |
| Nov 20, 2024 | Nov 20 9:33 PM | KR SRIDHAR | Proposed Sale | 120,000 | $23.75 | $2.9M | — | View → |
| Nov 19, 2024 | Nov 19 11:03 PM | ZERVIGON EDDY | Proposed Sale | 20,000 | $23.92 | $478.4K | — | View → |
| Nov 18, 2024 | Nov 18 10:03 PM | SHAWN SODERBERG | Proposed Sale | 1,289 | $21.14 | $27.2K | — | View → |
| Oct 16, 2024 | Oct 16 8:24 PM | SHAWN SODERBERG | Proposed Sale | 2,086 | $10.46 | $21.8K | — | View → |
| Sep 16, 2024 | Sep 16 8:32 PM | SATISH PRABHU CHITOORI | Proposed Sale | 4,785 | $9.86 | $47.2K | — | View → |
← Previous
Page 7 of 7
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 19, 2026 | May 22 1:47 AM | KR SridharDirector, Chairman & CEO | Option Exercise | 80,000 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 18 1:19 AM | Aman JoshiChief Commercial Officer | Grant/Award | 258,750 | $11.90 | 180,000(D) | View → |
| Feb 25, 2026 | Feb 28 2:31 AM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Option Exercise | 20,000 | $30.96 | 0(D) | View → |