Bloom Energy Corp
BE
51 insider filings · Latest: Aug 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 1 8:45 PM | AMAN JOSHI | Proposed Sale | 10,000 | $135.49 | $1.4M | — | View → |
| Mar 19, 2026 | Mar 20 10:15 PM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Sale | 15,410 | $150.47 | $2.3M | 195,732(D) | View → |
| Mar 19, 2026 | Mar 19 8:19 PM | SHAWN M. SODERBERG | Proposed Sale | 15,410 | $156.58 | $2.4M | — | View → |
| Mar 17, 2026 | Mar 18 1:28 AM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Sale | 13,074 | $153.44 | $2.0M | 211,142(D) | View → |
| Mar 16, 2026 | Mar 18 1:28 AM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Sale | 29,807 | $153.78 | $4.6M | 224,216(D) | View → |
| Mar 16, 2026 | Mar 18 1:23 AM | Satish ChitooriChief Operations Officer | Sale | 18,964 | $154.45 | $2.9M | 232,365(D) | View → |
| Mar 16, 2026 | Mar 18 1:22 AM | Maciej KurzymskiChief Accounting Officer and Acting Principal Financial Officer Exhibit 24.1 - Power of Attorney | Sale | 7,800 | $151.85 | $1.2M | 84,294(D) | View → |
| Mar 16, 2026 | Mar 18 1:19 AM | Aman JoshiChief Commercial Officer | Sale | 19,944 | $154.85 | $3.1M | 190,521(D) | View → |
| Mar 17, 2026 | Mar 17 8:36 PM | SHAWN M. SODERBERG | Proposed Sale | 13,074 | $153.68 | $2.0M | — | View → |
| Mar 16, 2026 | Mar 16 8:40 PM | SATISH PRABHU CHITOORI | Proposed Sale | 15,922 | $154.51 | $2.5M | — | View → |
| Mar 16, 2026 | Mar 16 8:39 PM | SHAWN M. SODERBERG | Proposed Sale | 15,906 | $154.51 | $2.5M | — | View → |
| Mar 16, 2026 | Mar 16 8:39 PM | AMAN JOSHI | Proposed Sale | 19,944 | $154.51 | $3.1M | — | View → |
| Mar 16, 2026 | Mar 16 8:15 PM | MACIEJ KURZYMSKI | Proposed Sale | 7,800 | $151.85 | $1.2M | — | View → |
| Mar 16, 2026 | Mar 16 8:12 PM | SATISH PRABHU CHITOORI | Proposed Sale | 3,042 | $152.59 | $464.2K | — | View → |
| Mar 16, 2026 | Mar 16 8:09 PM | SHAWN M. SODERBERG | Proposed Sale | 13,901 | $152.59 | $2.1M | — | View → |
| Feb 25, 2026 | Feb 28 2:31 AM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Sale | 45,244 | $178.85 | $8.1M | 376,731(I) | View → |
| Feb 27, 2026 | Feb 28 12:55 AM | Gary S PinkusDirector | Sale | 1,250 | $165.80 | $207.3K | 4,149(D) | View → |
| Feb 25, 2026 | Feb 28 12:33 AM | Aman JoshiChief Commercial Officer | Sale | 10,000 | $175.60 | $1.8M | 210,465(D) | View → |
| Feb 27, 2026 | Feb 27 9:18 PM | GARY PINKUS | Proposed Sale | 1,250 | $165.80 | $207.3K | — | View → |
| Feb 24, 2026 | Feb 27 12:37 AM | KR SridharDirector, Chairman & CEO | Sale | 200,000 | $170.00 | $34.0M | 2,189,869(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 19, 2026 | May 22 1:47 AM | KR SridharDirector, Chairman & CEO | Option Exercise | 80,000 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 18 1:19 AM | Aman JoshiChief Commercial Officer | Grant/Award | 258,750 | $11.90 | 180,000(D) | View → |
| Feb 25, 2026 | Feb 28 2:31 AM | Shawn Marie SoderbergChief Legal Officer and Corporate Secretary | Option Exercise | 20,000 | $30.96 | 0(D) | View → |