Okta, Inc.
OKTA
63 insider filings · Latest: Oct 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | Oct 9 9:07 PM | Shibu NinanChief Accounting Officer | Sale | 2,002 | $220.00 | $440.4K | 11,071(D) | View → |
| Oct 7, 2026 | Oct 9 9:07 PM | Shibu NinanChief Accounting Officer | Sale | 12,675 | $217.45 | $2.8M | 13,073(D) | View → |
| Oct 7, 2026 | Oct 7 8:32 PM | SHIBU NINAN | Proposed Sale | 14,677 | $218.67 | $3.2M | — | View → |
| Oct 1, 2026 | Oct 1 8:23 PM | LARISSA N SCHWARTZ | Proposed Sale | 24,542 | $209.11 | $5.1M | — | View → |
| Sep 22, 2026 | Sep 24 9:02 PM | Todd MckinnonDirector, Chief Executive Officer | Sale | 48,822 | $193.48 | $9.4M | 0(D) | View → |
| Sep 22, 2026 | Sep 22 10:56 PM | Todd McKinnon | Proposed Sale | 48,822 | $191.33 | $9.3M | — | View → |
| Sep 18, 2026 | Sep 22 8:53 PM | Eric Robert KelleherPresident and Chief Operating Officer | Sale | 6,395 | $183.58 | $1.2M | 18,668(D) | View → |
| Sep 18, 2026 | Sep 18 8:22 PM | LARISSA SCHWARTZ | Proposed Sale | 2,462 | $190.02 | $467.8K | — | View → |
| Sep 18, 2026 | Sep 18 8:19 PM | ERIC KELLEHER | Proposed Sale | 6,395 | $190.02 | $1.2M | — | View → |
| Sep 11, 2026 | Sep 15 9:01 PM | Eric Robert KelleherPresident and Chief Operating Officer, Exhibit 24 - Power of Attorney | Sale | 2,549 | $168.55 | $429.6K | 17,069(D) | View → |
| Sep 11, 2026 | Sep 11 8:29 PM | ERIC KELLEHER | Proposed Sale | 2,549 | $171.11 | $436.2K | — | View → |
| Sep 2, 2026 | Sep 4 10:04 PM | Brett TigheChief Financial Officer | Sale | 80,000 | $160.97 | $12.9M | 82,046(I) | View → |
| Sep 2, 2026 | Sep 2 8:32 PM | Brett Tighe | Proposed Sale | 80,000 | $166.43 | $13.3M | — | View → |
| Jul 8, 2026 | Jul 10 9:00 PM | Todd MckinnonDirector, Chief Executive Officer | Sale | 68,936 | $146.62 | $10.1M | 38,484(D) | View → |
| Jul 8, 2026 | Jul 8 8:32 PM | Todd McKinnon | Proposed Sale | 68,936 | $148.47 | $10.2M | — | View → |
| Jun 22, 2026 | Jun 24 9:04 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 2,463 | $120.00 | $295.6K | 25,241(D) | View → |
| Jun 24, 2026 | Jun 24 7:19 PM | Shellye Archambeau | Proposed Sale | 9,192 | $119.05 | $1.1M | — | View → |
| Jun 18, 2026 | Jun 23 8:58 PM | Eric Robert KelleherPresident and Chief Operating Officer | Sale | 3,977 | $114.10 | $453.8K | 19,618(D) | View → |
| Jun 22, 2026 | Jun 22 8:48 PM | LARISSA SCHWARTZ | Proposed Sale | 2,463 | $117.81 | $290.2K | — | View → |
| Jun 18, 2026 | Jun 18 8:26 PM | ERIC KELLEHER | Proposed Sale | 3,977 | $113.03 | $449.5K | — | View → |
Page 1 of 5
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Sep 22 8:58 PM | Helen RileyDirector | Grant/Award | 2,907 | — | 2,907(D) | View → |
| Sep 15, 2026 | Sep 17 10:09 PM | Brett TigheChief Financial Officer | Option Exercise | 12,012 | — | 46,189(D) | View → |
| Sep 15, 2026 | Sep 17 10:08 PM | Shibu NinanChief Accounting Officer | Option Exercise | 4,645 | — | 11,291(D) | View → |
| Sep 15, 2026 | Sep 17 10:05 PM | Todd MckinnonDirector, Chief Executive Officer | Option Exercise | 21,049 | — | 86,219(D) | View → |
| Sep 15, 2026 | Sep 17 10:03 PM | Eric Robert KelleherPresident and Chief Operating Officer | Option Exercise | 16,279 | — | 61,585(D) | View → |
| Sep 15, 2026 | Sep 17 10:02 PM | Jonathan James AddisonChief Revenue Officer | Option Exercise | 12,743 | — | 46,189(D) | View → |
| Sep 14, 2026 | Sep 16 10:29 PM | Scott MorganChief Legal Officer | Grant/Award | 97,346 | — | 90,538(D) | View → |
| Sep 4, 2026 | Sep 9 9:10 PM | Jacques Frederic KerrestDirector | Conversion | 6,000 | — | 805,687(I) | View → |
| Sep 2, 2026 | Sep 4 10:04 PM | Brett TigheChief Financial Officer | Conversion | 41,251 | — | 27,795(I) | View → |
| Aug 13, 2026 | Aug 17 10:01 PM | David SchellhaseDirector | Option Exercise | 1,942 | — | 3,884(D) | View → |
| Jun 18, 2026 | Jun 22 10:51 PM | David SchellhaseDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:49 PM | Paul SaganDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:48 PM | Robert BernshteynDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:34 PM | Jacques Frederic KerrestDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 17, 2026 | Jun 22 10:33 PM | Jeff EpsteinDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 22 10:32 PM | Robert L Dixon JRDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 18, 2026 | Jun 22 10:31 PM | Emilie ChoiDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 17, 2026 | Jun 22 10:31 PM | Emilie ChoiDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 21, 2026 | Jun 22 10:06 PM | Anthony John BatesDirector | Option Exercise | 2,033 | — | 2,033(D) | View → |
| Jun 18, 2026 | Jun 22 10:06 PM | Anthony John BatesDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
Page 1 of 3
Next →