Hewlett Packard Enterprise Co
HPE
46 insider filings · Latest: Jul 24, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 6, 2024 | Dec 6 9:29 PM | Cox Jeremy | Proposed Sale | 7,771 | $23.00 | $178.7K | — | View → |
| Oct 8, 2024 | Oct 8 8:23 PM | Cox Jeremy | Proposed Sale | 7,770 | $21.00 | $163.2K | — | View → |
| Oct 2, 2024 | Oct 3 12:11 AM | RUSSO FIDELMA | Proposed Sale | 55,908 | $19.99 | $1.1M | — | View → |
| Sep 18, 2024 | Sep 18 11:00 PM | Antonio F. Neri | Proposed Sale | 500,000 | $18.27 | $9.1M | — | View → |
| Sep 13, 2024 | Sep 13 8:01 PM | MacDonald Neil B | Proposed Sale | 29,000 | $17.00 | $493.0K | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 24, 2026 | Jul 28 8:23 PM | David I GouldenDirector | Grant/Award | 3,495 | — | 3,495(D) | View → |
| Jul 20, 2026 | Jul 22 8:27 PM | Kirt P KarrosSVP, Treasurer, Corp Dev | Option Exercise | 40,282 | — | 80,563(D) | View → |
| Jul 15, 2026 | Jul 22 8:27 PM | Kirt P KarrosSVP, Treasurer, Corp Dev | Grant/Award | 560.549 | — | 21,156.426(D) | View → |
| Jul 3, 2026 | Jul 7 9:29 PM | Rami RahimEVP, Pres GM Networking | Option Exercise | 1,072,381 | — | 0(D) | View → |
| Jul 2, 2026 | Jul 7 9:29 PM | Rami RahimEVP, Pres GM Networking | Option Exercise | 49,984 | — | 99,965(D) | View → |
| Apr 23, 2026 | Jul 7 9:29 PM | Rami RahimEVP, Pres GM Networking | Grant/Award | 1,142.556 | — | 227,839.929(D) | View → |
| Jun 20, 2026 | Jun 23 8:22 PM | Kirt P KarrosSVP, Treasurer, Corp Dev | Grant/Award | 21,093 | — | 21,093(D) | View → |
| Jan 16, 2026 | Jun 23 8:22 PM | Kirt P KarrosSVP, Treasurer, Corp Dev | Grant/Award | 3,333.648 | — | 84,806.783(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Christopher P HsuDirector | Grant/Award | 4,433 | — | 4,433(D) | View → |
| May 20, 2026 | May 21 9:36 PM | Stacy L DillowEVP, Chief People Officer | Option Exercise | 31,292 | — | 62,581(D) | View → |
| Jan 16, 2026 | May 21 9:36 PM | Stacy L DillowEVP, Chief People Officer | Grant/Award | 910.931 | — | 78,446.931(D) | View → |
| Apr 23, 2026 | May 6 9:14 PM | Marie MyersEVP & CFO | Grant/Award | 2,409.725 | — | 196,116.317(D) | View → |
| May 1, 2026 | May 5 9:33 PM | Patricia F RussoDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:30 PM | Raymond J. LaneDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:27 PM | Gary M ReinerDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:24 PM | Charles H NoskiDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:22 PM | Jean M. HobbyDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:19 PM | Frank A DamelioDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:15 PM | Ann M LivermoreDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 9:13 PM | Pamela L CarterDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
Page 1 of 3
Next →