Snowflake Inc.
SNOW
126 insider filings · Latest: Oct 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2025 | Sep 29 2:36 PM | Scarpelli Michael | Proposed Sale | 96,368 | $225.35 | $21.7M | — | View → |
| Sep 26, 2025 | Sep 26 8:28 PM | Scarpelli Michael | Proposed Sale | 323,078 | $223.69 | $72.3M | — | View → |
| Sep 25, 2025 | Sep 25 8:25 PM | Scarpelli Michael | Proposed Sale | 176,922 | $222.63 | $39.4M | — | View → |
| Sep 24, 2025 | Sep 24 8:13 PM | Scarpelli Michael | Proposed Sale | 85,099 | $225.30 | $19.2M | — | View → |
| Sep 23, 2025 | Sep 23 8:04 PM | Scarpelli Michael | Proposed Sale | 318,533 | $227.86 | $72.6M | — | View → |
| Sep 23, 2025 | Sep 23 2:02 PM | Dageville Benoit | Proposed Sale | 869 | $230.48 | $200.3K | — | View → |
| Sep 23, 2025 | Sep 23 1:49 PM | Kleinerman Christian | Proposed Sale | 2,611 | $230.48 | $601.8K | — | View → |
| Sep 18, 2025 | Sep 18 2:29 PM | Dageville Benoit | Proposed Sale | 25,000 | $219.36 | $5.5M | — | View → |
| Sep 16, 2025 | Sep 16 3:11 PM | Slootman Frank | Proposed Sale | 7,551 | $221.24 | $1.7M | — | View → |
| Sep 16, 2025 | Sep 16 2:33 PM | Kleinerman Christian | Proposed Sale | 2,975 | $221.24 | $658.2K | — | View → |
| Sep 16, 2025 | Sep 16 2:07 PM | Dageville Benoit | Proposed Sale | 1,912 | $221.24 | $423.0K | — | View → |
| Sep 9, 2025 | Sep 9 3:26 PM | Kleinerman Christian | Proposed Sale | 548 | $223.86 | $122.7K | — | View → |
| Sep 9, 2025 | Sep 9 2:14 PM | Slootman Frank | Proposed Sale | 1,938 | $223.86 | $433.8K | — | View → |
| Sep 9, 2025 | Sep 9 2:07 PM | Dageville Benoit | Proposed Sale | 1,081 | $223.86 | $242.0K | — | View → |
| Sep 5, 2025 | Sep 5 6:40 PM | Speiser Michael L | Proposed Sale | 50,741 | $224.85 | $11.4M | — | View → |
| Sep 4, 2025 | Sep 4 1:46 PM | Dageville Benoit | Proposed Sale | 25,000 | $222.92 | $5.6M | — | View → |
| Sep 2, 2025 | Sep 2 7:43 PM | Kleinerman Christian | Proposed Sale | 10,000 | $233.50 | $2.3M | — | View → |
| Sep 2, 2025 | Sep 2 6:57 PM | Degnan Christopher William | Proposed Sale | 7,188 | $234.00 | $1.7M | — | View → |
| Aug 28, 2025 | Aug 28 3:26 PM | Slootman Frank | Proposed Sale | 710,083 | $230.47 | $163.7M | — | View → |
| Aug 28, 2025 | Aug 28 3:06 PM | Dageville Benoit | Proposed Sale | 6,250 | $220.11 | $1.4M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Sep 22 11:17 PM | Frank SlootmanDirector | Option Exercise | 102,791 | $8.88 | 4,136,655(D) | View → |
| Sep 18, 2026 | Sep 22 11:17 PM | Frank SlootmanDirector | Option Exercise | 197,209 | $8.88 | 4,239,446(D) | View → |
| Sep 4, 2026 | Sep 9 11:06 PM | Mark GarrettDirector | Option Exercise | 50,000 | $3.74 | 350,000(D) | View → |
| Aug 19, 2026 | Aug 20 11:51 PM | Frank SlootmanDirector | Option Exercise | 48,990 | $8.88 | 4,436,655(D) | View → |
| Aug 18, 2026 | Aug 20 11:51 PM | Frank SlootmanDirector | Option Exercise | 251,010 | $8.88 | 4,485,645(D) | View → |
| Jul 21, 2026 | Jul 22 11:51 PM | Frank SlootmanDirector | Option Exercise | 10,315 | $8.88 | 4,736,655(D) | View → |
| Jul 20, 2026 | Jul 22 11:51 PM | Frank SlootmanDirector | Option Exercise | 289,685 | $8.88 | 4,746,970(D) | View → |
| Jul 15, 2026 | Jul 17 10:51 PM | Sridhar RamaswamyDirector, Chief Executive Officer | Grant/Award | 1,000,000 | — | 1,000,000(D) | View → |
| Jul 2, 2026 | Jul 7 12:17 AM | Benoit DagevilleDirector | Option Exercise | 256,035 | $0.74 | 256,035(D) | View → |
| Jun 29, 2026 | Jul 1 11:33 PM | Frank SlootmanDirector | Option Exercise | 99,900 | $8.88 | 5,036,655(D) | View → |
| Jun 26, 2026 | Jun 29 9:59 PM | Frank SlootmanDirector | Option Exercise | 100 | $8.88 | 5,136,555(D) | View → |
| Jun 18, 2026 | Jun 22 11:22 PM | Frank SlootmanDirector | Option Exercise | 200,000 | $8.88 | 5,136,655(D) | View → |
| Jun 1, 2026 | Jun 3 11:29 PM | Frank SlootmanDirector | Option Exercise | 162,924 | $8.88 | 5,336,655(D) | View → |
| May 29, 2026 | Jun 1 11:53 PM | Frank SlootmanDirector | Option Exercise | 437,076 | $8.88 | 5,499,579(D) | View → |
| May 29, 2026 | Jun 1 11:53 PM | Mark GarrettDirector | Option Exercise | 100,000 | $3.74 | 400,000(D) | View → |
| May 28, 2026 | May 30 12:32 AM | Frank SlootmanDirector | Option Exercise | 400,000 | $8.88 | 5,936,655(D) | View → |
| May 26, 2026 | May 28 11:13 PM | Frank SlootmanDirector | Option Exercise | 55,350 | $8.88 | 6,336,655(D) | View → |
| May 19, 2026 | May 21 12:44 AM | Frank SlootmanDirector | Option Exercise | 144,650 | $8.88 | 6,392,005(D) | View → |
| Mar 19, 2026 | Mar 20 11:23 PM | Frank SlootmanDirector | Option Exercise | 11,299 | $8.88 | 6,536,655(D) | View → |
| Mar 18, 2026 | Mar 20 11:23 PM | Frank SlootmanDirector | Option Exercise | 88,701 | $8.88 | 6,547,954(D) | View → |
Page 1 of 2
Next →