Spotify Technology S.A.
SPOT
42 insider filings · Latest: Aug 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2024 | Nov 13 5:37 PM | McCARTHY BARRY | Proposed Sale | 22,000 | $452.89 | $10.0M | — | View → |
| Oct 29, 2024 | Oct 29 8:51 PM | SHISHIR MEHROTRA | Proposed Sale | 1,231 | $391.85 | $482.4K | — | View → |
| Sep 12, 2024 | Sep 12 8:12 PM | THEODORE SARANDOS | Proposed Sale | 17,710 | $340.16 | $6.0M | — | View → |
| Aug 21, 2024 | Aug 22 5:08 PM | Marshall Christopher P | Proposed Sale | 10,000 | $345.19 | $3.5M | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 5 8:16 PM | Alex NorstromDirector, Co-Chief Executive Officer | Option Exercise | 5,436 | $151.25 | 0(D) | View → |
| Aug 3, 2026 | Aug 5 8:15 PM | Gustav SoderstromDirector, Co-Chief Executive Officer | Option Exercise | 20,833 | $151.25 | 125,463(D) | View → |
| Jul 6, 2026 | Jul 8 8:15 PM | Alex NorstromDirector, Co-Chief Executive Officer | Option Exercise | 5,436 | $151.25 | 5,436(D) | View → |
| Jul 6, 2026 | Jul 8 8:15 PM | Gustav SoderstromDirector, Co-Chief Executive Officer | Option Exercise | 20,833 | $151.25 | 146,296(D) | View → |
| Jun 2, 2026 | Jun 3 9:05 PM | Gustav SoderstromDirector, Co-Chief Executive Officer | Option Exercise | 20,833 | $151.25 | 167,129(D) | View → |
| Jun 2, 2026 | Jun 3 9:04 PM | Alex NorstromDirector, Co-Chief Executive Officer | Option Exercise | 5,436 | $151.25 | 10,872(D) | View → |
| May 28, 2026 | May 29 8:21 PM | Barry MccarthyDirector | Grant/Award | 1,974 | $516.71 | 1,974(D) | View → |
| May 28, 2026 | May 29 8:20 PM | Theodore A SarandosDirector | Option Exercise | 5,630 | $241.57 | 0(D) | View → |
| May 28, 2026 | May 29 8:20 PM | Theodore A SarandosDirector | Grant/Award | 494 | $516.71 | 494(D) | View → |
| May 28, 2026 | May 29 8:16 PM | Mona SutphenDirector | Grant/Award | 2,468 | $775.07 | 987(D) | View → |
| May 28, 2026 | May 29 8:14 PM | Shishir MehrotraDirector | Grant/Award | 3,948 | $775.07 | 3,948(D) | View → |
| May 28, 2026 | May 29 8:09 PM | Thomas O StaggsDirector | Grant/Award | 2,148 | $516.71 | 2,148(D) | View → |
| May 28, 2026 | May 29 8:09 PM | Lorentzon Sven Hans MartinDirector | Grant/Award | 1,974 | $516.71 | 1,974(D) | View → |
| May 26, 2026 | May 28 10:53 PM | Christopher P MarshallDirector | Option Exercise | 5,630 | $241.57 | 0(D) | View → |
| May 26, 2026 | May 27 8:12 PM | Thomas O StaggsDirector | Option Exercise | 8,942 | $362.36 | 0(D) | View → |
| May 22, 2026 | May 27 8:11 PM | WARRIOR PADMASREEDirector | Option Exercise | 2,815 | $241.57 | 0(D) | View → |
| May 22, 2026 | May 27 8:10 PM | Lorentzon Sven Hans MartinDirector | Option Exercise | 35,380 | $362.36 | 0(D) | View → |
| May 5, 2026 | May 7 8:16 PM | Gustav SoderstromDirector, Co-Chief Executive Officer | Option Exercise | 20,833 | $151.25 | 187,962(D) | View → |
| May 5, 2026 | May 7 8:15 PM | Alex NorstromDirector, Co-Chief Executive Officer | Option Exercise | 5,436 | $151.25 | 16,308(D) | View → |
| May 4, 2026 | May 5 8:24 PM | Barry MccarthyDirector | Option Exercise | 5,630 | $241.57 | 0(D) | View → |
Page 1 of 2
Next →