PELOTON INTERACTIVE, INC.
PTON
62 insider filings · Latest: Sep 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2024 | Nov 1 8:42 PM | CHRISTOPHER LOREN BRUZZO | Proposed Sale | 13,524 | $8.24 | $111.5K | — | View → |
| Oct 18, 2024 | Oct 18 8:04 PM | CHRISTOPHER LOREN BRUZZO | Proposed Sale | 24,977 | $5.80 | $144.9K | — | View → |
| Oct 18, 2024 | Oct 18 8:02 PM | KAREN BOONE | Proposed Sale | 25,009 | $5.79 | $144.9K | — | View → |
| Sep 16, 2024 | Sep 16 8:41 PM | ELIZABETH F CODDINGTON | Proposed Sale | 36,819 | $4.73 | $174.2K | — | View → |
| Sep 3, 2024 | Sep 3 8:26 PM | ELIZABETH F CODDINGTON | Proposed Sale | 56,084 | $4.66 | $261.4K | — | View → |
← Previous
Page 7 of 7
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | Sep 17 8:45 PM | Nick V. CaldwellChief Product Officer | Option Exercise | 115,741 | — | 462,963(D) | View → |
| Sep 15, 2026 | Sep 17 8:45 PM | Peter C SternDirector, President and CEO | Option Exercise | 196,328 | — | 0(D) | View → |
| Sep 9, 2026 | Sep 11 8:21 PM | Karen BooneDirector | Option Exercise | 9,022 | — | 9,023(D) | View → |
| Sep 9, 2026 | Sep 11 8:21 PM | Chris BruzzoDirector | Option Exercise | 9,022 | — | 9,023(D) | View → |
| Sep 9, 2026 | Sep 11 8:21 PM | Tara ComonteDirector | Option Exercise | 8,458 | — | 8,459(D) | View → |
| Sep 9, 2026 | Sep 11 8:20 PM | Pamela Thomas-GrahamDirector | Option Exercise | 8,458 | — | 8,459(D) | View → |
| Sep 9, 2026 | Sep 11 8:20 PM | Angel L MendezDirector | Option Exercise | 9,022 | — | 9,023(D) | View → |
| Sep 7, 2026 | Sep 9 9:22 PM | Nick V. CaldwellChief Product Officer | Grant/Award | 273,623 | — | 273,623(D) | View → |
| Sep 7, 2026 | Sep 9 9:21 PM | Charles Peter KirolChief Operating Officer | Grant/Award | 598,887 | — | 206,693(D) | View → |
| Sep 7, 2026 | Sep 9 9:21 PM | Dion C. SandersChief Commercial Officer | Grant/Award | 273,623 | — | 273,623(D) | View → |
| Sep 7, 2026 | Sep 9 9:20 PM | Saqib BaigChief Accounting Officer | Grant/Award | 339,749 | — | 86,059(D) | View → |
| Sep 7, 2026 | Sep 9 9:20 PM | Peter C SternDirector, President and CEO | Grant/Award | 2,151,221 | — | 1,290,878(D) | View → |
| Aug 18, 2026 | Aug 20 8:15 PM | Siddharth ThackerChief Financial Officer | Grant/Award | 968,015 | — | 84,176(D) | View → |
| Aug 15, 2026 | Aug 18 8:50 PM | Charles Peter KirolChief Operating Officer | Option Exercise | 17,225 | — | 206,693(D) | View → |
| Aug 15, 2026 | Aug 18 8:49 PM | Peter C SternDirector, President and CEO | Option Exercise | 59,714 | — | 716,561(D) | View → |
| Aug 15, 2026 | Aug 18 8:49 PM | Nick V. CaldwellChief Product Officer | Option Exercise | 157,609 | — | 0(D) | View → |
| Aug 15, 2026 | Aug 18 8:48 PM | Saqib BaigChief Accounting Officer | Option Exercise | 80,034 | — | 139,983(D) | View → |
| Aug 15, 2026 | Aug 18 8:48 PM | Dion C. SandersChief Commercial Officer | Option Exercise | 267,372 | — | 0(D) | View → |
| Jul 15, 2026 | Jul 16 8:13 PM | Charles Peter KirolChief Operating Officer | Option Exercise | 56,510 | — | 508,590(D) | View → |
| Jun 15, 2026 | Jun 17 8:08 PM | Nick V. CaldwellChief Product Officer | Option Exercise | 115,740 | — | 578,704(D) | View → |
Page 1 of 3
Next →