PayPal Holdings, Inc.
PYPL
56 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2025 | — | DIEGO SCOTTI | Proposed Sale | 3,838 | $69.71 | $267.5K | — | View → |
| Jul 31, 2025 | — | CHRIS NATALI | Proposed Sale | 7,102 | $69.35 | $492.5K | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Jul 16 8:51 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 8,523 | — | 7,866(D) | View → |
| Jul 15, 2026 | Jul 16 8:42 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 2,726 | — | 10,903(D) | View → |
| Jul 15, 2026 | Jul 16 8:37 PM | Frank KellerPres., Checkout Sol. & PayPal | Option Exercise | 1,639 | — | 4,917(D) | View → |
| Jun 15, 2026 | Jun 17 8:55 PM | Jamie S MillerChief Fin & Op Officer | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 15, 2026 | Jun 17 8:55 PM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 12,004 | — | 5,820(D) | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 12,004 | — | 5,820(D) | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 15, 2026 | Jun 17 1:18 AM | Frank KellerPres., Checkout Sol. & PayPal | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 1, 2026 | Jun 2 8:29 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 4,602 | — | 32,210(D) | View → |
| Jun 1, 2026 | Jun 2 8:26 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 1,126 | — | 715(D) | View → |
| Jun 1, 2026 | Jun 2 8:22 PM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 7,415 | — | 51,893(D) | View → |
| Jun 1, 2026 | Jun 2 8:18 PM | Suzan KereerePresident, Global Markets | Option Exercise | 6,903 | — | 48,315(D) | View → |
| Jun 1, 2026 | Jun 2 8:14 PM | Frank KellerPres., Checkout Sol. & PayPal | Option Exercise | 10,321 | — | 48,315(D) | View → |
| May 27, 2026 | May 29 8:12 PM | Enrique LoresDirector, President and CEO | Grant/Award | 587,168 | — | 587,168(D) | View → |
| May 15, 2026 | May 15 8:50 PM | Suzan KereerePresident, Global Markets | Option Exercise | 8,504 | — | 25,507(D) | View → |
| Apr 15, 2026 | Apr 16 9:46 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 8,522 | — | 10,488(D) | View → |
| Apr 15, 2026 | Apr 16 9:44 PM | Diego ScottiEVP, GM Consumer Group | Option Exercise | 8,589 | — | 25,762(D) | View → |
| Apr 15, 2026 | Apr 16 9:41 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 2,726 | — | 13,629(D) | View → |
| Apr 15, 2026 | Apr 16 9:36 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 1,639 | — | 6,556(D) | View → |
| Mar 15, 2026 | Mar 17 8:52 PM | Jamie S MillerEVP, Chief Fin & Op Officer | Option Exercise | 12,005 | — | 8,730(D) | View → |
Page 1 of 2
Next →