PayPal Holdings, Inc.
PYPL
56 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2025 | — | DIEGO SCOTTI | Proposed Sale | 3,838 | $69.71 | $267.5K | — | View → |
| Jul 31, 2025 | — | CHRIS NATALI | Proposed Sale | 7,102 | $69.35 | $492.5K | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Mar 17 8:51 PM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 12,005 | — | 8,730(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Grant/Award | 111,562 | — | 111,562(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 18,407 | — | 36,812(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Grant/Award | 11,744 | — | 11,744(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 4,501 | — | 818(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Grant/Award | 176,151 | — | 176,151(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Option Exercise | 29,656 | — | 59,308(D) | View → |
| Mar 1, 2026 | Mar 4 12:17 AM | Enrique LoresDirector, President and CEO | Grant/Award | 1,115,619 | — | 258,354(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Michelle GillEVP, GM, SMB & Financial Svcs | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:03 AM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 33,402 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:03 AM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Feb 15, 2026 | Feb 17 10:43 PM | Suzan KereerePresident, Global Markets | Option Exercise | 69,725 | — | 34,011(D) | View → |
| Jan 15, 2026 | Jan 16 10:34 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 1,639 | — | 8,195(D) | View → |
| Jan 15, 2026 | Jan 16 10:00 PM | James Alexander ChrissDirector, President and CEO | Option Exercise | 23,281 | — | 69,838(D) | View → |
← Previous
Page 2 of 2