ZILLOW GROUP, INC.
Z AND ZG
46 insider filings · Latest: Aug 11, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 14 8:15 PM | Owens Bradley D. | Proposed Sale | 3,463 | $36.06 | $124.9K | — | View → |
| Aug 14, 2026 | Aug 14 8:12 PM | Spaulding Dan | Proposed Sale | 3,169 | $35.37 | $112.1K | — | View → |
| Aug 13, 2026 | Aug 13 8:28 PM | Wacksman Jeremy | Proposed Sale | 5,786 | $34.24 | $198.1K | — | View → |
| Aug 13, 2026 | Aug 13 8:28 PM | Spaulding Dan | Proposed Sale | 1,966 | $34.24 | $67.3K | — | View → |
| Aug 13, 2026 | Aug 13 8:27 PM | Samuelson Errol G | Proposed Sale | 3,154 | $34.24 | $108.0K | — | View → |
| Aug 13, 2026 | Aug 13 8:26 PM | Rock Jennifer | Proposed Sale | 990 | $34.24 | $33.9K | — | View → |
| Aug 13, 2026 | Aug 13 8:26 PM | Owens Bradley D. | Proposed Sale | 2,148 | $34.24 | $73.6K | — | View → |
| Aug 13, 2026 | Aug 13 8:25 PM | Hofmann Jeremy | Proposed Sale | 3,510 | $34.24 | $120.2K | — | View → |
| Aug 13, 2026 | Aug 13 8:25 PM | Choo Jun | Proposed Sale | 1,617 | $34.24 | $55.4K | — | View → |
| Aug 13, 2026 | Aug 13 8:24 PM | Beitel David A. | Proposed Sale | 1,798 | $34.24 | $61.6K | — | View → |
| Aug 11, 2026 | Aug 12 9:25 PM | Thielke Claire CormierDirector | Sale | 1,187 | $33.09 | $39.3K | 3,562(D) | View → |
| Aug 11, 2026 | Aug 11 8:12 PM | Cormier Thielke Claire | Proposed Sale | 1,187 | $33.09 | $39.3K | — | View → |
| Jun 8, 2026 | Jun 9 9:22 PM | Erik C BlachfordDirector | Sale | 791 | $34.80 | $27.5K | 34,952(D) | View → |
| Jun 8, 2026 | Jun 8 8:08 PM | BLACHFORD ERIK C | Proposed Sale | 791 | $34.80 | $27.5K | — | View → |
| May 22, 2026 | May 26 10:55 PM | Jeremy WacksmanDirector, Chief Executive Officer | Sale | 9,072 | $36.54 | $331.5K | 153,699(D) | View → |
| May 22, 2026 | May 22 8:03 PM | Wacksman Jeremy | Proposed Sale | 9,072 | $36.54 | $331.5K | — | View → |
| May 18, 2026 | May 18 9:05 PM | Dan SpauldingChief People Officer | Sale | 3,078 | $37.40 | $115.1K | 49,696(D) | View → |
| May 14, 2026 | May 18 9:05 PM | Dan SpauldingChief People Officer | Sale | 2,056 | $37.93 | $78.0K | 52,774(D) | View → |
| May 18, 2026 | May 18 9:05 PM | Jeremy HofmannChief Financial Officer | Sale | 5,501 | $37.40 | $205.7K | 68,315(D) | View → |
| May 14, 2026 | May 18 9:05 PM | Jeremy HofmannChief Financial Officer | Sale | 3,671 | $37.93 | $139.3K | 73,816(D) | View → |
Page 1 of 11
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Mar 26 9:41 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Option Exercise | 300,000 | $22.41 | 0(D) | View → |
| Mar 24, 2026 | Mar 26 9:37 PM | Bradley D. OwensGeneral Counsel | Option Exercise | 8,800 | $22.41 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | David A. BeitelChief Technology Officer | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | Lloyd D FrinkDirector, Co -Exec. Chairman & President, Other | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Grant/Award | 165,000 | $43.54 | 165,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Jun ChooChief Operating Officer | Grant/Award | 240,000 | $43.54 | 240,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jeremy WacksmanDirector, Chief Executive Officer | Grant/Award | 157,500 | $43.54 | 157,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jennifer RockChief Accounting Officer | Grant/Award | 21,750 | $43.54 | 21,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Bradley D. OwensGeneral Counsel | Grant/Award | 37,500 | $43.54 | 37,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Errol G SamuelsonChief Industry Dev. Officer | Grant/Award | 60,000 | $43.54 | 60,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:43 PM | Dan SpauldingChief People Officer | Grant/Award | 123,750 | $43.54 | 123,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:42 PM | Jeremy HofmannChief Financial Officer | Grant/Award | 180,000 | $43.54 | 180,000(D) | View → |
| Mar 1, 2026 | Mar 3 11:51 PM | Jay C HoagDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:08 PM | Gordon Sheridan StephensonDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:03 PM | Erik C BlachfordDirector | Grant/Award | 9,498 | $44.62 | 9,498(D) | View → |
| Mar 1, 2026 | Mar 3 10:02 PM | Thielke Claire CormierDirector | Grant/Award | 4,749 | $44.62 | 4,749(D) | View → |
| Mar 1, 2026 | Mar 3 9:59 PM | Amy BohutinskyDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:58 PM | April UnderwoodDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Feb 27, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Option Exercise | 16,835 | $21.46 | 0(D) | View → |
Page 1 of 2
Next →