Arista Networks, Inc.
ANET
104 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Aug 31 10:45 PM | Andreas Bechtolsheim10% Owner | Sale | 300,000 | $202.60 | $60.8M | 180,843,048(I) | View → |
| Aug 25, 2026 | Aug 27 10:21 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 13,809 | $191.79 | $2.6M | 9,917(D) | View → |
| Aug 27, 2026 | Aug 27 9:17 PM | Andreas Bechtolsheim | Proposed Sale | 300,000 | $201.09 | $60.3M | — | View → |
| Aug 21, 2026 | Aug 25 10:53 PM | Kelly Bodnar BattlesDirector | Sale | 422 | $187.34 | $79.1K | 10,194(D) | View → |
| Aug 25, 2026 | Aug 25 3:44 PM | Ullal Jayshree | Proposed Sale | 13,809 | $191.79 | $2.6M | — | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Kenneth DudaDirector, President and CTO | Sale | 43,333 | $185.42 | $8.0M | 452,400(I) | View → |
| Aug 21, 2026 | Aug 21 8:43 PM | Kelly Battles | Proposed Sale | 422 | $146.44 | $61.8K | — | View → |
| Aug 12, 2026 | Aug 14 10:47 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 573,509 | $208.13 | $119.4M | 15,988,580(I) | View → |
| Aug 5, 2026 | Aug 12 8:33 PM | Ullal Jayshree | Proposed Sale | 573,509 | $208.13 | $119.4M | — | View → |
| Aug 6, 2026 | Aug 10 10:43 PM | Andreas Bechtolsheim10% Owner | Sale | 411,848 | $192.75 | $79.4M | 181,143,048(I) | View → |
| Aug 5, 2026 | Aug 7 10:35 PM | Andreas Bechtolsheim10% Owner | Sale | 300,000 | $203.30 | $61.0M | 181,443,048(I) | View → |
| Aug 5, 2026 | Aug 7 10:34 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 767,029 | $201.22 | $154.3M | 16,387,981(I) | View → |
| Aug 5, 2026 | Aug 7 10:34 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 1,032 | $201.24 | $207.7K | 29,484(I) | View → |
| Aug 5, 2026 | Aug 7 10:34 PM | Jayshree UllalDirector, CEO and Chairperson | Sale | 331,434 | $201.22 | $66.7M | 4,968,490(I) | View → |
| Aug 6, 2026 | Aug 6 10:01 PM | Andreas Bechtolsheim | Proposed Sale | 411,848 | $192.32 | $79.2M | — | View → |
| Aug 3, 2026 | Aug 5 10:12 PM | Charles H GiancarloDirector | Sale | 8,000 | $181.02 | $1.4M | 184,333(I) | View → |
| Aug 5, 2026 | Aug 5 10:03 PM | Andreas Bechtolsheim | Proposed Sale | 300,000 | $197.31 | $59.2M | — | View → |
| Aug 5, 2026 | Aug 5 9:26 PM | Ullal Jayshree | Proposed Sale | 1,099,495 | $201.22 | $221.2M | — | View → |
| Aug 3, 2026 | Aug 3 8:04 PM | Charles Giancarlo | Proposed Sale | 8,000 | $174.42 | $1.4M | — | View → |
| Jul 20, 2026 | Jul 22 10:56 PM | Kenneth DudaDirector, President and CTO | Sale | 43,333 | $170.51 | $7.4M | 462,400(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | Feb 25 12:20 AM | Charles H GiancarloDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:20 AM | Lewis ChewDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:20 AM | Kelly Bodnar BattlesDirector | Option Exercise | 971 | — | 971(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 224,356 | — | 0(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Jayshree UllalDirector, CEO and Chairperson | Grant/Award | 41,224 | — | 41,224(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Feb 20, 2026 | Feb 25 12:19 AM | Todd NightingalePresident and COO | Option Exercise | 10,360 | — | 0(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 109,246 | — | 11,648(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Kenneth DudaDirector, President and CTO | Grant/Award | 78,216 | — | 44,240(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 42,534 | — | 0(D) | View → |
| Feb 20, 2026 | Feb 25 12:18 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Grant/Award | 30,264 | — | 14,400(D) | View → |
| Feb 17, 2026 | Feb 20 1:43 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 32,000 | $15.26 | 96,000(D) | View → |
| Feb 13, 2026 | Feb 18 12:27 AM | Chantelle Yvette BreithauptSenior Vice President, CFO | Grant/Award | 19,170 | — | 19,170(D) | View → |
| Jan 20, 2026 | Jan 23 12:49 AM | Kenneth DudaDirector, President and CTO | Option Exercise | 30,000 | $3.52 | 0(D) | View → |
← Previous
Page 3 of 3